AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/givegary/tmp/awstats/awstats.givegary.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2696                
POS_VISITOR 14860               
POS_DAY 44622               
POS_DOMAIN 3623                
POS_LOGIN 4486                
POS_ROBOT 4641                
POS_WORMS 5305                
POS_EMAILSENDER 5436                
POS_EMAILRECEIVER 5579                
POS_SESSION 45318               
POS_SIDER 45532               
POS_FILETYPES 5714                
POS_DOWNLOADS 6091                
POS_OS 6305                
POS_BROWSER 6585                
POS_SCREENSIZE 8925                
POS_UNKNOWNREFERER 8999                
POS_UNKNOWNREFERERBROWSER 10565               
POS_ORIGIN 11642               
POS_SEREFERRALS 11792               
POS_PAGEREFS 11970               
POS_SEARCHWORDS 12348               
POS_KEYWORDS 12500               
POS_MISC 2358                
POS_ERRORS 12559               
POS_CLUSTER 4342                
POS_SIDER_404 12756               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301000120 1355 287922 8868418438887
FirstTime 20210207023127
LastTime 20210228235129
LastUpdate 20210301101840 1355 0 1354 0 0
TotalVisits 1254                
TotalUnique 724                 
MonthHostsKnown 0                   
MonthHostsUnknown 754                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 144 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 536 991 41047071 15 24 213641
1 455 1020 68444575 39 78 5347317
2 1506 2376 59209820 40 83 428934
3 690 1865 69999742 30 74 2855045
4 814 1997 75469703 30 51 382029
5 1119 2984 132506009 29 50 272529
6 659 1225 46735216 21 30 1735338
7 701 732 4209405 14 14 58453
8 833 883 6128624 5 10 127339
9 257 267 1815747 6 20 2392294
10 291 295 827938 5 14 1033904
11 622 659 5785608 7 11 76236
12 4200 4269 12138594 8 11 147479
13 276 346 5093778 24 52 3412513
14 530 1276 71467793 29 38 909867
15 401 854 30592643 19 33 452756
16 675 1547 48715365 23 35 290024
17 1922 2086 25413802 21 68 3251393
18 536 1475 84223098 23 74 4127036
19 564 1760 123624105 15 28 318709
20 990 1877 102336826 19 37 1194562
21 390 1012 67631120 13 46 3699017
22 403 775 33976471 5 22 2219870
23 427 653 27869676 11 21 1478932
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
us 11876 25125 1111773024
gb 6271 6321 10678786
ru 422 439 5092979
fr 228 228 1213475
ca 195 221 5893359
gr 123 160 1254612
in 115 115 328785
nl 64 64 359793
pt 62 62 56942
vn 60 60 303962
id 45 45 239844
au 42 42 212780
it 37 37 198246
cn 25 66 5336441
jp 23 23 114430
hk 21 21 106386
at 20 20 105984
tr 18 18 91191
ir 17 17 78539
ua 14 14 63351
eu 12 12 60789
tw 9 9 45597
kr 9 9 45596
al 9 9 45592
me 9 9 45588
md 3 3 15196
bg 3 3 15201
mx 2 2 14795
de 7 7 46263
np 3 3 15196
mw 3 3 15200
br 6 6 30397
pk 3 3 15196
nz 3 3 15196
ro 3 3 15196
dk 6 6 30396
ee 3 3 15201
za 6 6 30397
sg 4 4 15601
pl 9 9 45598
se 1 1 32282
cl 3 10 1134151
ch 3 3 15196
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 117 10536442 20210228170459 11
facebookexternalhit/ 65 3270557 20210228231619 1
baidu 62 7476442 20210212223343 0
bingpreview 40 4776326 20210227130424 0
Dalvik/ 28 1067008 20210227164656 0
bingbot/ 21 212647 20210227204322 6
bot[\s_+:,\.\;\/\\-] 13 235976 20210228135638 5
unknown 12 59777 20210218111008 12
crawl 10 255144 20210223135018 1
CFNetwork 4 101532 20210226174335 0
Googlebot\-Image/ 3 165381 20210227192506 0
AhrefsBot/ 3 27951 20210210100728 2
discover 1 13974 20210208105222 0
spider 1 0 20210208033303 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
svg 208 1067419 0 0
jpg 1346 56414848 0 0
eot 28 2017492 0 0
txt 20 15436 0 0
ttf 258 20003312 0 0
Unknown 30 259764 0 0
js 7013 435430337 0 0
woff 70 3128424 0 0
css 2940 219920259 0 0
php 18392 146989360 0 0
html 981 69764817 0 0
png 1706 186707481 0 0
woff2 27 1548536 0 0
gif 194 1986433 0 0
xml 11 8811 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/pki-validation/F8D8F62B15BFE5CE69CEEA17E14C8B4E.txt 18 0 1386
/ads.txt 1 0 13986
/.well-known/pki-validation/84BF7E9C77A85D3DBFCFBD3D55AE46BA.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win16 1 1
macosx 8317 2506
Unknown 3375 3317
winxp 364 361
win7 57 38
win10 15233 10940
win8.1 2098 2098
macosx9 1 1
macosx8 1 1
winlong 14 3
linuxandroid 1684 173
ios_ipad 165 18
ios_iphone 1569 175
linux 345 165
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 105
msie7.0 1 1
Unknown 3338 3306
chrome51.0.2704.106 1 1
chrome63.0.3239.132 3047 3047
chrome46.0.2490.80 1 1
chrome48.0.2564.116 1 1
samsung 5 0
chrome88.0.4240.193 1673 1673
chrome75.0.3770.80 1 1
chrome36.0.1985.125 4 4
chrome47.0.2526.111 2 2
chrome60.0.3112.113 44 30
chrome87.0.4280.66 101 23
firefox58.0 2 2
chrome63.0.3239.84 1 1
chrome83.0.4103.97 17 17
iphone 1036 106
safari11.0 13 2
chrome88.0.4324.93 27 3
firefox36.0 1 1
chrome76.0.3809.132 236 236
chrome86.0.4240.110 26 2
msie9.0 24 2
chrome88.0.4324.190 75 7
chrome35.0.1916.47 1 1
firefox82.0 3 2
chrome41.0.2272.101 1 1
firefox79.0 2 1
chrome78.0.3904.108 473 471
chrome70.0.3538.77 1 1
chrome41.0.2228.0 1 1
msie6.0 3 3
chrome85.0.4183.127 27 3
safari13.1.2 26 2
firefox55.0 1 1
msie11.0 22 5
mozilla 154 23
firefox62.0 63 63
chrome52.0.2743.116 2 2
firefox15.0 1 1
opera73.0.3856.344 1 1
safari12.1.2 15 0
chrome83.0.4103.61 10 3
chrome58.0.3029.110 2 2
safari14.0.3 416 49
android 17 3
chrome62.0.3202.94 1 1
chrome48.0.2564.109 2 2
chrome78.0.3904.70 1 1
chrome70.0.3538.67 1 1
chrome26.0.1410.65 1 1
edge12 93 55
chrome46.0.2490.86 1 1
firefox85.0 14492 4796
firefox72.0 2 2
firefox24.0 14 14
chrome36.0.1985.67 1 1
chrome67.0.3396.79 18 4
chrome41.0.2227.0 1 1
chrome87.0.4280.101 68 6
safari14.0.2 94 11
safari 28 4
firefox11.0 3 0
chrome76.0.3809.71 18 4
chrome88.0.4324.152 101 11
chrome85.0.4183.81 16 2
chrome61.0.3163.100 1 1
chrome47.0.2526.106 2 2
chrome67.0.3396.87 1 1
firefox70.0 1 1
chrome19.0.1084.9 1 1
netscape5.0 13 12
chrome80.0.3987 1 1
firefox57.0 1 1
chrome80.0.3987.122 1 1
chrome71.0.3563.0 17 3
chrome45.0.2454.94 1 1
chrome54.0.2840.99 4 4
chrome41.0.2225.0 1 1
firefox84.0 2094 2094
chrome75.0.3765.0 17 3
chrome85.0.4183.121 36 8
chrome79.0.3945.79 18 2
chrome88.0.4324.182 56 7
firefox29.0 357 357
safari13.1 52 6
chrome80.0.3987.106 1 1
chrome84.0.4147.125 17 2
chrome41.0.2272.89 1 1
chrome88.0.4324.150 155 27
chrome70.0.3538.102 1 1
chrome81.0.4044.129 1 1
chrome79.0.3945.130 1 1
chrome79.0.3945.117 2 2
chrome80.0.3987.149 3086 3062
chrome55.0.2883.87 81 27
chrome51.0.2704.103 1 1
chrome56.0.2924.87 9 2
chrome60.0.3112.107 1 1
chrome88.0.4324.141 129 20
chrome83.0.4103.106 25 2
chrome88.0.4324.181 1141 107
chrome66.0.3359.117 1 1
chrome57.0.2987.133 3 3
chrome80.0.3987.117 18 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210227191416
Sectigo_DCV 20210207045726
Mozilla/5.0_(compatible;_ips-agent) 20210211212102
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210208161839
WordPress/5.6.1;_http://givegary.org 20210222182852
Mozilla/4.0_(compatible;_Synapse) 20210210113409
[FBAN/FB4A;FBAV/307.0.0.40.111;FBBV/274797441;FBDM/{density=3.0,width=1080,height=2175};FBLC/en_US;FBRV/275338610;FBCR/cricket;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-G960U;FBSV/10;FBOP/19;FBCA/arm64-v8a:;] 20210226211529
WordPress/5.6.2;_http://givegary.org 20210228235128
Python/3.9_aiohttp/3.7.2 20210209070623
python-requests/2.18.4 20210223230827
python-requests/2.25.1 20210223015722
Mozilla/5.0_(compatible;_Dataprovider.com) 20210216175611
COMODO_DCV 20210207035832
Go-http-client/1.1 20210208025457
[FBAN/FB4A;FBAV/307.0.0.40.111;FBBV/274797397;FBDM/{density=3.0,width=1080,height=2016};FBLC/en_US;FBRV/275470515;FBCR/Boost_Mobile;FBMF/Yulong;FBBD/Coolpad;FBPN/com.facebook.katana;FBDV/cp3705AS;FBSV/9;FBOP/19;FBCA/arm64-v8a:;] 20210227140536
cortex/1.0 20210227034015
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210225224000
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210221180738
ltx71_-_(http://ltx71.com/) 20210208091240
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Sectigo_DCV 20210207045726
WordPress/5.6.1;_http://givegary.org 20210222182852
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210208161839
WordPress/5.6.2;_http://givegary.org 20210228235128
python-requests/2.18.4 20210223230827
Python/3.9_aiohttp/3.7.2 20210209070623
COMODO_DCV 20210207035832
python-requests/2.25.1 20210223015722
[FBAN/FB4A;FBAV/307.0.0.40.111;FBBV/274797397;FBDM/{density=3.0,width=1080,height=2016};FBLC/en_US;FBRV/275470515;FBCR/Boost_Mobile;FBMF/Yulong;FBBD/Coolpad;FBPN/com.facebook.katana;FBDV/cp3705AS;FBSV/9;FBOP/19;FBCA/arm64-v8a:;] 20210227140536
cortex/1.0 20210227034015
Go-http-client/1.1 20210208025457
ltx71_-_(http://ltx71.com/) 20210208091240
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210221180738
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210225224000
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 10487 11143
From1 1 11
From2 6 7
From3 152 152
From4 9151 21911
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 6 6
google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://m.facebook.com 128 128
http://org.all-url.info/org/givegary.org/ 13 13
https://l.facebook.com 4 4
https://altar44.supremepanel44.com:2087 2 2
https://lm.facebook.com 2 2
https://m.facebook.com 2 2
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
405 4 126
301 120 1244
500 3 7935
403 7 19271
400 5 119
302 106 144476
404 108 1512553
101 2 0
206 43 6447035
401 2 254
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 31
/wp-json/oembed/1.0/%5C/%5C/givegary.org%5C/%5C%22 1 http://givegary.org
/wordpress/wp-admin/setup-config.php 1 -
/humans.txt 3 -
/wp-content/plugins/coming-soon/public/img/delete.png 1 http://givegary.org/wp-admin/admin.php
/wp-content/plugins/three-column-screen-layout/dd.php 1 -
/wp-content/et-cache/57/et-core-unified-vb-57-16134553559893.min.css 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/wp-content/et-cache/57/et-core-unified-57-16135010645854.min.css 1 http://givegary.org/
/.env 2 -
/wp-admin/admin-ajax.php 21 http://givegary.org/wp-admin/customize.php
/wp-content/plugins/instagram-feed/inc/admin/PluginSilentPicker.php 1 -
/wp-content/themes/Divi/js/text/css 1 -
/wp-admin/%3Ciframe%20width=%22476%22%20height=%22267%22%20src=%22https:/abc7chicago.com/video/embed 1 http://givegary.org/wp-admin/post.php
/wp-content/et-cache/57/et-core-unified-57-16144373052058.min.css 1 http://givegary.org/
/wp-admin/%3Ciframe%20width=%22476%22%20height=%22267%22%20src=%22https:/abc7chicago.com/video/embed/ 1 http://givegary.org/wp-admin/post.php
/wp-content/et-cache/57/et-core-unified-vb-57-16134552799192.min.css 1 -
/apple-touch-icon-precomposed.png 7 -
/.git/config 3 -
/wp-content/et-cache/57/et-core-unified-57-16134549223498.min.css 1 -
/wp/wp-admin/setup-config.php 1 -
/ 34 -
/apple-touch-icon-152x152-precomposed.png 3 -
/wp-json/oembed/1.0/%5C/%5C/givegary.org%5C/embed%5C/%5C%22 1 http://givegary.org
/apple-touch-icon-152x152.png 3 -
/wordpress/wp-content/plugins/instagram-feed/inc/admin/PluginSilentPicker.php 1 -
/wordpress/wp-content/plugins/three-column-screen-layout/dd.php 1 -
/wp-content/et-cache/57/et-core-unified-vb-57-1613455137695.min.css 1 -
/apple-touch-icon.png 7 -
/wp-content/plugins/wpshop/readme.txt 1 -
/apple-touch-icon-120x120.png 1 -
/ads.txt 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 754
98.228.248.226 4807 14553 642749960 20210227153048
170.10.162.228 3287 3303 57249 20210228235128
193.36.118.247 3007 3007 1876961 20210211125414
167.172.205.32 2932 2932 1380121 20210228121718
35.239.193.122 1673 1673 6220204 20210207173501
54.255.168.232 257 257 140623 20210226115255
192.46.231.176 236 236 126729 20210225163629
194.87.55.178 101 101 750618 20210213062545
194.87.55.190 87 87 645350 20210213060034
167.114.185.54 85 110 5275997 20210207032720
51.210.182.66 64 76 731684 20210207024615
103.212.69.231 63 63 57987 20210224075221
178.128.59.122 62 62 64828 20210228074600
144.126.221.159 62 62 56942 20210216200333
194.87.55.142 62 62 459158 20210213054632
82.102.25.137 62 62 56942 20210223053048
194.87.55.154 55 55 407290 20210213065352
194.87.55.166 53 53 392324 20210213053650
185.183.107.85 28 28 43308 20210220003256
173.212.199.138 21 75 10363241 20210227224557
52.34.165.154 16 19 452704 20210227014725
162.214.148.112 15 15 75989 20210228180527
128.199.122.54 15 15 75985 20210225035937
162.241.115.216 15 15 87870 20210228173615
171.244.21.74 15 15 75985 20210227223057
35.230.162.59 3 3 15196 20210224211833
46.101.31.59 6 6 30396 20210223083609
163.172.218.154 3 3 22455 20210226085220
23.25.4.122 2 24 2775585 20210227120720
67.205.165.123 1 1 32276 20210223015722
45.22.37.82 13 37 3485573 20210227024152
73.168.106.145 3 25 3182143 20210226195256
34.211.182.35 4 10 1137150 20210227004228
73.110.37.18 2 27 3062214 20210228124912
73.110.38.19 2 26 3046867 20210226203405
62.210.83.193 2 2 14980 20210220183539
54.245.177.64 1 1 37764 20210226062401
103.101.162.209 3 3 15196 20210228173506
185.118.143.47 3 3 15201 20210227165339
34.72.146.195 1 7 620566 20210208091036
13.232.220.161 3 3 15201 20210221134928
139.59.34.226 6 6 30397 20210227165109
73.168.155.12 2 26 3046867 20210227034318
167.71.111.16 6 6 30396 20210224042434
50.227.192.18 4 28 2881045 20210226180034
103.3.46.92 12 12 72665 20210228235129
34.94.154.237 9 9 45596 20210228222747
172.58.140.216 2 23 3092337 20210226230504
157.245.106.153 9 9 45593 20210221092301
194.201.253.190 6 6 30563 20210228233916
51.178.83.144 3 17 1816672 20210207234054
38.122.112.147 1 1 28907 20210215042535
206.189.231.196 6 6 30401 20210227155151
173.211.77.170 1 1 27651 20210210140128
172.58.142.228 2 24 2775585 20210226203923
18.224.214.137 3 3 15201 20210222022932
172.58.140.231 2 25 2790932 20210227175139
172.58.85.50 2 26 3046867 20210227012615
54.201.73.254 1 1 15867 20210208205632
54.37.17.21 6 6 30396 20210227074601
35.245.188.175 1 1 37766 20210227011501
23.25.57.194 6 52 6394222 20210226233123
52.206.252.155 3 3 15196 20210227213832
173.252.127.18 0 1 235910 
159.203.70.169 3 3 15200 20210221093424
165.22.40.128 9 9 45592 20210227161119
137.74.193.74 3 3 15201 20210221133010
107.77.173.12 0 2 0 
46.101.150.9 3 3 15196 20210228170039
66.249.89.129 0 1 51261 
27.115.124.38 0 2 30028 
148.72.64.192 9 9 45597 20210224134658
93.114.184.8 3 3 15196 20210217072720
51.91.239.11 7 7 50506 20210228162849
88.99.103.122 2 2 31734 20210208025452
66.42.59.225 6 6 30396 20210221112425
67.175.111.62 2 26 3174319 20210227064328
163.172.214.118 3 3 22460 20210228155712
149.202.89.158 6 6 30400 20210228015658
174.221.140.172 5 22 1048542 20210209233333
45.124.54.124 4 4 15597 20210228213446
54.185.102.41 1 1 15867 20210208205440
54.221.27.173 2 2 31734 20210208102706
159.203.176.82 6 6 30392 20210219222047
173.212.220.201 3 3 15196 20210228232607
138.68.18.106 5 7 271416 20210207030613
166.137.143.83 2 26 3046867 20210226201004
64.227.53.63 3 3 15196 20210227142011
107.77.89.66 2 22 3082553 20210226220257
162.241.149.137 6 6 30396 20210224024353
51.178.182.70 6 6 30396 20210223091236
128.199.143.167 3 3 15201 20210228211237
174.221.131.101 2 26 3197621 20210227011448
165.22.252.197 3 3 15200 20210221113951
108.72.20.154 3 27 2843287 20210227041223
171.13.14.75 1 7 706224 20210207211417
100.33.6.179 1 1 15867 20210209070623
178.128.162.42 6 6 30396 20210228120130
93.113.111.193 6 6 42817 20210226130309
94.23.5.185 6 6 30400 20210228182636
157.230.234.117 3 3 15200 20210221004256
174.253.64.3 2 25 2790932 20210227233646
51.79.159.176 6 6 30392 20210228133244
162.241.201.220 3 3 15196 20210219090052
104.236.45.171 3 3 15201 20210227223636
61.244.70.248 6 6 30396 20210223203254
206.189.27.159 3 3 15201 20210227091051
151.106.38.74 3 3 15196 20210219023912
178.128.228.54 3 3 15200 20210228045707
104.143.81.41 0 3 533847 
157.90.18.158 1 1 40170 20210228150304
93.114.235.168 6 6 30396 20210224105953
155.201.38.58 3 20 2216933 20210211214136
159.65.184.79 3 3 15201 20210220201246
198.27.67.87 3 3 15196 20210216194140
37.97.152.141 3 3 15196 20210217065156
192.81.210.142 3 3 15196 20210217051317
198.12.250.116 6 6 30396 20210223072536
104.128.60.226 3 3 15196 20210223193745
174.221.5.240 2 25 2790932 20210227233814
73.36.204.195 2 24 2775585 20210226203559
171.13.14.84 1 9 210134 20210227121145
54.185.233.159 1 1 28911 20210213203810
216.144.248.186 3 3 15196 20210219182514
73.168.105.84 4 27 3240060 20210228112707
73.74.241.79 3 25 2813347 20210226201610
159.89.119.167 3 3 15200 20210227220704
104.248.61.198 6 6 30396 20210225071420
172.58.140.80 2 26 3046867 20210227023421
103.93.54.137 3 3 15200 20210227170834
51.161.34.111 3 3 15200 20210227134902
167.99.68.226 9 9 45592 20210223205313
35.229.136.14 3 3 15201 20210228185352
3.131.137.74 3 3 15201 20210228191050
162.198.182.30 4 32 3754120 20210227020411
105.234.156.21 3 3 15200 20210227103551
155.201.38.24 5 12 115644 20210212225435
120.27.0.224 6 6 30402 20210222113805
69.25.58.60 4 18 1832539 20210207181311
128.199.165.213 3 3 15196 20210227175956
45.20.220.175 3 25 2813347 20210227020116
142.93.127.129 3 3 15196 20210224035730
108.72.17.10 2 26 3046867 20210226193528
103.6.213.215 3 3 15196 20210227232446
37.187.78.70 12 12 60799 20210228224211
51.91.127.200 3 3 15196 20210218202219
198.211.115.226 6 6 30401 20210220221441
34.219.75.85 1 1 27649 20210210083520
3.136.26.144 2 24 3445071 20210219062109
136.243.111.28 1 1 15867 20210208025449
46.235.14.11 3 3 15196 20210217021205
172.58.140.118 2 26 3046867 20210226210854
167.172.56.36 3 3 15201 20210222032911
52.26.47.9 1 1 15867 20210208205108
134.122.0.213 3 3 15201 20210221064749
73.50.155.105 2 23 2729104 20210227190214
158.69.128.56 6 6 30397 20210228063147
211.243.86.210 3 3 15196 20210228213203
66.220.149.41 0 5 169475 
192.71.3.26 1 1 32282 20210218111029
34.82.182.44 1 1 0 20210223201532
167.172.206.90 3 3 15196 20210228230209
206.189.113.210 3 3 15196 20210217084825
37.187.74.49 9 9 45592 20210223142513
157.230.164.216 3 3 15200 20210227052838
99.138.54.103 2 26 3046867 20210226200813
51.158.150.237 4 4 29944 20210228183124
167.86.109.116 9 9 45765 20210228071740
187.208.167.36 2 2 14795 20210217023722
171.13.14.83 0 2 554955 
5.135.72.184 6 6 30397 20210221083335
103.55.33.21 6 6 30396 20210228201740
178.190.252.250 2 2 14799 20210223020949
34.94.247.253 3 3 15201 20210222104342
8.134.55.56 1 1 7657 20210228193059
158.69.248.120 3 3 15196 20210218223228
181.215.186.1 0 4 585108 
35.208.14.82 6 6 30397 20210227172825
139.59.236.46 3 3 15200 20210227225939
157.245.38.42 3 3 15201 20210221162430
212.88.144.79 3 3 15200 20210228172808
188.34.185.37 2 2 2550 20210208161839
92.222.125.18 9 9 45597 20210224095604
167.71.216.37 3 3 15196 20210224102407
46.17.42.156 3 3 15196 20210225125617
107.77.85.23 1 1 27647 20210210214901
174.227.22.58 2 2 80336 20210227164653
205.169.39.236 1 1 27651 20210210080600
80.117.36.234 1 1 15867 20210207171621
88.208.228.45 6 6 30392 20210224054031
128.199.123.216 3 3 15196 20210217101935
51.77.246.204 2 23 3372173 20210216175609
172.58.140.241 2 27 3062214 20210227230226
172.58.139.53 2 19 2154153 20210227172800
159.65.219.142 3 3 15196 20210228031925
139.59.78.248 6 6 30400 20210221134008
162.241.90.139 3 3 15200 20210227174324
67.205.57.71 3 3 15196 20210220062352
71.194.146.96 3 26 3064440 20210227041253
54.39.43.121 3 3 15196 20210224202817
208.113.182.33 9 9 45588 20210220074259
67.205.31.50 3 3 15201 20210221034435
172.58.143.91 0 1 20152 
35.229.165.201 9 9 45597 20210223124846
52.163.223.126 6 6 30392 20210228194657
103.27.239.185 9 9 45588 20210225081819
172.58.140.57 2 26 3046867 20210226200749
91.199.212.132 0 3 231 
164.132.38.166 3 3 15196 20210224144346
66.70.160.187 3 3 15196 20210218204714
73.120.233.4 2 26 3046867 20210227054147
134.122.2.136 3 3 15201 20210227055223
34.83.11.124 1 1 0 20210225185158
73.168.155.166 2 27 2436677 20210228021715
211.20.154.167 9 9 45597 20210221160446
98.161.208.147 3 27 3207074 20210228002709
202.214.49.62 3 3 15201 20210228170007
64.227.58.145 6 6 30396 20210228100209
37.187.135.130 6 6 30392 20210223232205
185.206.95.52 3 3 15200 20210223034044
159.65.65.170 3 3 15196 20210216165838
182.23.51.2 3 3 15196 20210228234827
14.200.1.238 6 6 30401 20210222014529
129.213.203.59 6 6 30396 20210228212135
99.175.208.58 2 24 2775585 20210226212431
181.215.50.200 0 3 533847 
216.10.251.112 3 3 15201 20210221094739
35.225.82.182 1 1 40170 20210228041126
167.114.152.170 9 9 45597 20210223081235
52.60.213.232 3 3 15201 20210221102852
18.188.210.205 8 36 3665166 20210207085446
205.169.39.67 1 1 28911 20210211111603
165.22.147.65 3 3 15196 20210224061009
34.78.212.183 3 3 15363 20210228043835
35.128.25.244 2 25 3159728 20210227214310
69.171.251.8 2 6 211467 20210227160408
103.111.30.40 3 3 15196 20210220044913
172.58.141.39 2 26 2805523 20210227021939
37.187.252.148 3 3 15196 20210220131130
172.58.141.246 2 17 2124217 20210228011216
145.239.28.197 6 6 30397 20210228232841
159.203.37.43 3 3 15201 20210218063005
107.209.171.27 12 75 9027720 20210228085231
185.34.219.59 12 12 60798 20210221001318
104.248.153.192 3 3 15201 20210227043656
73.247.52.209 2 24 2775585 20210226204646
161.35.148.121 6 6 30397 20210224083657
51.79.99.219 3 3 15196 20210217005832
94.23.45.15 9 9 45593 20210228171140
93.113.111.100 3 3 15201 20210218041850
162.198.180.53 2 26 3046867 20210226202533
159.65.223.153 3 3 15196 20210216110046
45.124.95.58 3 3 15196 20210216204749
52.88.149.114 1 1 27649 20210210090206
172.58.143.46 0 2 61828 
73.168.154.227 2 25 3062297 20210220151326
35.225.94.95 9 9 45592 20210223061747
45.119.83.60 3 3 15200 20210223010525
3.101.78.68 6 6 30396 20210221044526
93.114.86.226 12 12 60793 20210228113447
149.202.52.67 6 6 30392 20210220063622
148.72.214.23 3 3 15200 20210223104835
35.186.151.64 3 3 15196 20210216203002
146.185.163.81 3 3 15196 20210216141657
91.121.89.79 6 6 30400 20210223120357
