AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/givegary/tmp/awstats/ssl/awstats.givegary.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2691                
POS_VISITOR 13103               
POS_DAY 30252               
POS_DOMAIN 3559                
POS_LOGIN 4163                
POS_ROBOT 4318                
POS_WORMS 4939                
POS_EMAILSENDER 5070                
POS_EMAILRECEIVER 5213                
POS_SESSION 31138               
POS_SIDER 31351               
POS_FILETYPES 5348                
POS_DOWNLOADS 5653                
POS_OS 5728                
POS_BROWSER 5991                
POS_SCREENSIZE 8458                
POS_UNKNOWNREFERER 8532                
POS_UNKNOWNREFERERBROWSER 9599                
POS_ORIGIN 10518               
POS_SEREFERRALS 10662               
POS_PAGEREFS 10851               
POS_SEARCHWORDS 11324               
POS_KEYWORDS 11476               
POS_MISC 2355                
POS_ERRORS 11535               
POS_CLUSTER 4019                
POS_SIDER_404 11694               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601021044 54 12778 9362584176961
FirstTime 20210501005601
LastTime 20210531231852
LastUpdate 20210601141000 54 0 53 0 0
TotalVisits 717                 
TotalUnique 360                 
MonthHostsKnown 0                   
MonthHostsUnknown 475                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 60 163 12821759 23 36 289034
1 52 132 8059906 22 39 359002
2 49 115 6359571 26 48 249104
3 50 125 6625505 35 83 4941839
4 60 116 5091086 36 75 1771091
5 34 43 1365264 31 44 366661
6 133 193 4346827 45 80 103349
7 43 54 1579295 42 69 407235
8 48 67 832980 28 48 463123
9 52 83 2087959 18 28 62228
10 58 60 165651 20 41 436276
11 49 72 2190323 28 38 114878
12 88 191 7006934 66 86 310037
13 94 249 10512234 42 55 185380
14 88 227 17578338 29 44 100938
15 98 220 14189253 48 68 244265
16 98 195 9897561 50 53 247593
17 99 212 9897996 32 69 1572049
18 131 288 11668824 30 53 498523
19 102 244 14538510 28 54 492039
20 92 244 16684229 22 34 141977
21 83 179 13263112 24 53 2597563
22 66 160 6690803 24 48 447662
23 68 192 15348893 26 70 908747
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 1565 3545 195313032
gb 28 31 186794
cn 28 51 91328
ca 25 25 76523
vn 14 14 28086
it 14 18 997355
fr 13 13 25913
nl 12 12 25413
de 12 12 25416
gr 11 11 211262
in 10 26 1448029
ru 8 8 20075
id 6 6 10360
hk 6 6 12710
ir 6 6 10360
jp 6 6 15057
tw 4 4 7689
tr 4 4 10038
es 4 4 10037
kr 4 4 10038
th 4 4 7688
ro 3 3 5179
my 2 2 5020
au 2 2 5020
no 2 2 5018
cl 1 1 2509
eu 1 1 2509
sc 0 3 234355
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bingbot/ 427 2147448 20210531231855 76
Googlebot/ 221 3012992 20210529142009 28
AhrefsBot/ 83 941145 20210531220854 23
bingpreview 77 6023677 20210529033228 0
facebookexternalhit/ 43 427211 20210529173853 1
baidu 16 3127624 20210525042424 0
CFNetwork 4 101532 20210524200336 0
robot 4 101532 20210528174549 0
no_user_agent 4 39456 20210531133952 0
Dalvik/ 2 20700 20210503134309 0
crawl 2 12298 20210524195810 1
Googlebot\-Image/ 1 2081 20210515180312 0
discover 1 10345 20210508234801 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
php 1387 911526 0 0
ttf 59 2016564 0 0
css 353 7664487 0 0
env 2 0 0 0
json 2 0 0 0
gif 2 10849 0 0
js 468 10425639 0 0
html 334 3731024 0 0
eot 1 37701 0 0
png 823 141193020 0 0
Unknown 10 1855 0 0
jpeg 10 2877376 0 0
jpg 373 29932772 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sitemap.xml.gz 75 0 29410
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
winxp 6 6
macosx12 37 6
ios_ipad 18 0
win8.1 52 39
ios_iphone 529 68
Unknown 1121 1102
linuxandroid 751 64
winlong 7 7
macosx9 11 1
macosx 409 55
win10 480 101
win7 141 133
linux 231 211
unix 31 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 107
firefox88.0 60 0
chrome79.0.3945.88 4 4
firefox31.0 1 0
chrome60.0.3112.101 5 5
chrome74.0.3729.131 1 1
chrome90.0.4430.86 25 2
chrome54.0.2840.99 5 5
chrome35.0.1916.47 1 1
chrome35.0.1916.153 1 0
chrome77.0.3865.90 3 3
chrome80.0.3987.99 18 1
chrome89.0.4389.130 6 0
safari7.0 1 0
chrome87.0.4280.67 10 10
chrome90.0.4430.82 5 0
chrome47.0.2526.106 14 14
chrome80.0.3987.163 8 8
chrome49.0.2623.112 7 7
chrome79.0.3945.130 11 11
chrome63.0.3239.132 8 8
chrome88.0.4324.190 1 0
chrome61.0.3163.100 2 2
chrome90.0.4430.85 60 6
chrome85.0.4183.102 6 0
chrome83.0.4103.116 2 0
chrome42.0.2311.90 20 20
firefox87.0 6 0
safari13.0.5 6 0
chrome87.0.4280.141 35 2
chrome89.0.4389.72 1 0
chrome85.0.4183.121 27 4
safari14.0.3 337 48
chrome64.0.3282.140 13 5
chrome90.0.4430.91 356 31
chrome80.0.3987.149 8 8
chrome63.0.3219.0 2 0
chrome53.0.2785.104 13 0
chrome51.0.2704.106 1 1
chrome68.0.3440.106 2 2
chrome86.0.4240.111 1 1
chrome53.0.2785.143 1 1
mozilla 8 5
chrome73.0.3683.86 3 3
chrome74.0.3729.157 1 1
chrome48.0.2564.109 5 5
chrome70.0.3538.77 1 1
safari14.1.1 23 11
chrome83.0.4103.106 42 6
chrome57.0.2987.133 3 3
chrome60.0.3112.113 2 2
safari13.1.1 53 5
chrome70.0.3538.67 10 10
chrome90.0.4430.212 363 41
chrome70.0.3538.102 2 2
chrome83.0.4103.97 43 43
chrome52.0.2743.116 1 1
chrome73.0.3683.75 5 1
chrome80.0.3987.132 1 1
chrome91.0.4472.77 20 2
chrome46.0.2490.80 10 10
chrome89.0.4389.90 11 0
chrome89.0.4389.114 4 0
chrome78.0.3904.70 5 5
chrome67.0.3396.87 2 2
chrome78.0.3904.97 6 6
chrome81.0.4044.122 5 5
chrome89.0.4389.105 41 3
safari 57 2
chrome89.0.4389.82 1 0
chrome86.0.4240.193 4 4
chrome46.0.2490.86 8 8
iphone 36 4
chrome32.0.1700.107 4 4
chrome88.0.4324.182 6 0
chrome87.0.4280.88 6 6
chrome62.0.3202.89 3 3
chrome80.0.3987.106 4 4
chrome65.0.3325.181 8 8
chrome64.0.3282.167 1 1
chrome58.0.3029.110 4 4
chrome56.0.2924.87 3 3
chrome90.0.4430.210 203 19
chrome62.0.3202.94 9 9
safari14.0.2 6 0
chrome29.0.1547.66 1 0
chrome90.0.4430.93 157 8
chrome63.0.3239.84 3 3
safari14.0 49 4
chrome59.0.3071.115 2 2
firefox62.0 163 163
chrome88.0.4324.181 6 0
chrome36.0.1985.125 21 5
msie11.0 18 5
chrome41.0.2272.101 5 5
chrome66.0.3359.117 1 1
Unknown 1113 1097
safari14.1 73 7
chrome47.0.2526.111 10 10
safari13.1.2 22 2
chrome79.0.3945.116 13 0
chrome72.0.3626.109 1 1
chrome67.0.3396.99 3 3
chrome79.0.3945.117 5 5
safari13.1 8 0
chrome55.0.2883.87 6 6
chrome88.0.4324.96 16 3
firefox24.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_Dataprovider.com) 20210518190038
WordPress/5.7.1;_https://givegary.org 20210513031150
Go_http_package 20210521231152
WordPress/5.7.2;_https://givegary.org 20210531222417
WordPress/5.7.1;_http://givegary.org 20210512184908
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210530013831
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505054634
l9tcpid/v1.0.0 20210513082622
WordPress/5.7.2;_http://givegary.org 20210531064131
lkxscan/v0.1.0_(_https://leakix.net)_l9explore/v1.0.0_(_https://github.com/LeakIX/l9explore) 20210513082632
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210528035752
Go-http-client/1.1 20210526061847
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
WordPress/5.7.1;_http://givegary.org 20210512184908
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210530013831
l9tcpid/v1.0.0 20210513082622
Go_http_package 20210521231152
WordPress/5.7.1;_https://givegary.org 20210513031150
WordPress/5.7.2;_https://givegary.org 20210531222417
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210528035752
Go-http-client/1.1 20210526061847
lkxscan/v0.1.0_(_https://leakix.net)_l9explore/v1.0.0_(_https://github.com/LeakIX/l9explore) 20210513082632
WordPress/5.7.2;_http://givegary.org 20210531064131
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 532 616
From1 0 0
From2 69 71
From3 26 26
From4 1168 3111
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 20 20
www_google_com 49 51
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://webmail.givegary.org 9 9
https://m.facebook.com 4 4
https://lm.facebook.com 3 3
http://webmail.givegary.org/wp-login.php 2 2
https://www.penncgir.org 2 2
http://m.facebook.com 2 2
https://l.facebook.com 1 1
http://webmail.givegary.org 1 1
http://cpanel.givegary.org/wp-login.php 1 1
https://l.facebook.com/l.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 38 808
401 127 6269
403 2 2458
302 1 0
301 162 7070
206 4 841326
404 77 484621
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 43
/api/mobile/checkStrategyHistory 1 -
/telescope/requests 1 -
/index/index/andiro 1 -
/getConfig/listPopFrame.do 1 -
/index/login/register 1 -
/wap/trading/lastKlineParameter 1 -
/apple-touch-icon-120x120-precomposed.png 4 -
/.env 1 -
/mh/phone.do 1 -
/sitemap_index.xml 4 -
/atom.xml 4 -
/data:image/gif 1 -
/sitemaps.xml 4 -
/Home/GetAllGameCategory 1 -
/2021/04/05/i-received-a-letter/ 7 -
/banner.do 1 -
/sitemap.txt 4 -
/Index/register.html 1 -
/user/allroleinfo 1 -
/api/user/ismustmobile 1 -
/apple-touch-icon-120x120.png 4 -
/Recruit/download_url 1 -
/idx_config/ 1 -
/iframe/rankgiftgotapi/1005 1 -
/zz2/address.php 1 -
/step1.asp 1 -
/api/user/info 1 -
/index/Mobile/fenshi 1 -
/ajax/allcoin_a/id/0 1 -
/api/content_bottom 1 -
/user/Login 1 -
/home/GetQrCodeInfo 1 -
/admin/webadmin.php 1 -
/v1/management/tenant/getSpeedDomain 1 -
/Public/initJs.php 1 -
/api/uploads/apimap 1 -
/api/index/grailindex 1 -
/ 11 -
/infe/rest/flash/getServerIP.json 1 -
/web/api/getBanner 1 -
/static/local/img/userCenter/hourlyPrivilege.svg 1 -
/admin_user/m_tixian.php 1 -
/api/web/user/getIndexData.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 475
170.10.162.228 1062 1062 695940 20210531222417
73.168.153.201 17 110 6113597 20210519132924
73.51.126.108 13 91 7277168 20210521144618
73.50.162.145 13 53 2918647 20210531183109
173.208.246.44 11 11 153546 20210528164409
161.97.154.80 10 10 124506 20210518155244
73.168.105.194 8 52 2986434 20210513015840
45.79.188.30 8 8 0 20210513082636
52.186.169.219 7 7 22632 20210526163735
198.251.70.243 7 7 12868 20210529123206
66.228.40.253 7 7 0 20210513082636
98.193.118.5 7 32 1330741 20210515013305
98.226.198.203 6 35 2094060 20210504214449
75.65.192.238 6 31 1850677 20210524224949
85.214.61.195 5 5 10198 20210528141843
174.109.79.119 5 38 2979541 20210525191837
67.175.104.191 5 53 2893454 20210515184658
54.38.177.237 5 5 10197 20210526222423
174.128.176.132 5 34 2159742 20210504121322
165.225.220.99 5 49 3537208 20210520124947
183.91.7.244 5 5 7921 20210527004924
103.237.145.141 5 5 10197 20210526175819
35.184.139.190 5 5 10197 20210526224801
192.198.61.234 5 24 785476 20210512215618
204.156.123.26 5 30 1868476 20210514193347
45.149.78.45 3 3 5181 20210527022254
195.154.176.35 2 2 5019 20210529042407
178.128.209.253 1 1 2510 20210528154740
40.94.30.213 0 1 128274 
157.7.184.19 1 1 2510 20210528173830
81.88.52.58 2 2 5019 20210528170819
138.68.90.192 1 1 2510 20210529130814
124.217.235.217 2 2 5020 20210528192747
67.149.209.202 0 1 128274 
73.50.155.17 0 6 1112425 
202.189.180.66 2 2 5018 20210526220236
123.59.181.181 1 1 2509 20210526164041
174.248.141.202 0 6 984973 
123.207.30.63 1 1 2509 20210526235918
45.22.37.139 0 9 1174374 
80.88.88.149 1 1 2509 20210526092412
208.117.39.254 0 6 1112425 
172.58.143.205 0 6 743629 
3.64.124.119 1 1 10177 20210524142503
40.94.30.226 0 3 812113 
157.245.121.30 1 1 2510 20210528145758
108.163.132.249 3 3 5179 20210526235629
198.251.70.146 2 2 5019 20210529064521
34.96.130.4 1 1 39456 20210518061530
51.210.243.17 3 3 5179 20210526182242
192.151.156.187 1 2 10369 20210512190558
122.116.248.74 4 4 7689 20210527041803
107.150.63.170 1 2 10192 20210526073600
52.163.223.126 1 1 2510 20210528174830
159.65.128.164 3 3 5179 20210526174619
167.99.60.132 1 1 40759 20210505041650
106.75.147.172 1 1 2509 20210526180521
107.150.52.196 1 2 10200 20210528150844
73.36.104.185 0 6 1112425 
99.69.92.244 1 16 1239925 20210531231852
63.88.73.10 0 1 128274 
34.80.15.66 2 2 5019 20210528203720
54.190.172.140 1 1 10184 20210529063342
72.10.48.237 2 2 5020 20210529054842
107.77.208.115 0 6 984973 
54.202.13.37 1 1 10175 20210519063100
174.208.233.150 0 6 1112425 
13.228.150.175 1 1 12279 20210509032358
23.250.11.42 2 2 5019 20210529061113
116.255.173.135 1 1 2509 20210526093059
107.150.59.227 1 2 10366 20210501160233
104.236.114.28 2 2 5019 20210529100223
107.77.192.169 2 23 1489266 20210526163803
142.93.105.158 1 1 2510 20210528140913
18.236.114.183 1 1 10183 20210530133604
69.30.225.101 1 2 10367 20210504164340
35.161.109.37 1 2 12431 20210503063521
34.219.60.135 1 1 10182 20210531083210
162.241.120.138 3 3 5179 20210526142445
155.201.56.104 0 6 1112425 
54.200.12.147 1 1 10175 20210526061629
54.38.65.250 1 1 2509 20210526190204
34.78.175.113 1 1 2509 20210526090515
54.184.27.46 1 2 12258 20210524065212
75.150.197.37 0 3 1027306 
115.159.160.208 1 1 2510 20210529122010
73.168.54.215 0 12 1487258 
98.253.146.198 0 6 984973 
107.77.208.70 3 25 1500625 20210503133522
162.215.210.142 1 1 2509 20210526100943
63.141.251.235 1 2 10367 20210502163532
81.88.52.137 2 2 5018 20210526205001
208.113.217.164 3 3 5179 20210526155559
172.58.139.128 0 6 984973 
69.163.251.1 2 2 5018 20210526191628
45.20.222.114 0 14 3605832 
52.38.107.71 1 1 10176 20210520062755
183.90.173.95 3 3 5179 20210526202604
73.211.106.160 0 6 984973 
198.204.240.243 1 2 10198 20210528023952
172.58.141.9 2 26 1793171 20210511233531
134.209.156.183 2 2 5020 20210529103634
208.109.14.154 1 1 2509 20210526193048
81.88.52.157 1 1 2510 20210528143825
73.168.54.209 0 1 128274 
23.228.129.7 0 1 128274 
52.12.109.182 1 2 12255 20210525062724
34.92.85.223 1 1 2510 20210529120808
73.120.237.181 0 6 1112425 
34.86.35.27 1 1 38088 20210511055018
139.162.104.67 1 1 2509 20210526150115
62.210.177.70 1 1 273 20210526055335
199.34.20.37 3 3 7529 20210529124401
47.241.109.116 1 1 2510 20210528205717
107.150.63.174 2 5 20574 20210520173843
222.252.25.162 1 1 2439 20210527004917
1.116.18.228 1 1 2509 20210526224611
73.168.52.152 0 6 1112425 
42.236.10.110 1 1 0 20210525042423
138.197.11.246 1 1 2510 20210529052612
174.208.194.228 0 1 128274 
172.58.219.41 2 23 1120471 20210514181938
192.151.156.188 1 2 10192 20210518214817
99.175.208.177 0 6 1112425 
68.39.92.128 0 4 699043 
34.210.169.35 1 2 12433 20210508061130
103.71.255.100 2 2 5019 20210529094000
209.159.151.121 1 1 2509 20210526223855
173.208.246.46 1 2 10367 20210503063138
106.12.172.174 1 1 2510 20210528193739
39.102.33.181 1 1 2510 20210529132028
172.58.143.148 3 23 1470692 20210511002219
209.244.159.152 1 1 2510 20210528133055
162.144.84.37 1 1 2510 20210528164756
69.163.225.112 2 2 5018 20210526130932
172.58.141.33 0 6 743629 
73.72.107.59 4 37 3715890 20210519043217
173.236.152.14 4 4 7691 20210528131154
67.175.107.29 2 28 1846409 20210502202926
73.246.182.119 1 1 0 20210511160502
216.194.164.6 1 1 2509 20210526214802
34.96.130.3 1 1 40759 20210511204209
46.183.11.27 2 2 5019 20210527042517
94.73.142.2 2 2 5018 20210526172959
162.55.38.177 1 1 8759 20210518001530
34.77.162.5 1 1 40759 20210501073021
108.59.55.244 2 15 362589 20210503193257
172.58.79.54 1 1 8909 20210524200332
35.194.234.57 3 3 5179 20210526191542
73.45.122.162 0 6 1112425 
173.44.117.69 0 1 128274 
69.163.224.11 1 1 2509 20210526085250
159.89.38.42 1 1 38076 20210505050301
73.120.233.4 2 23 1381732 20210509122716
34.77.162.3 1 1 38088 20210507000002
34.222.172.146 1 1 10177 20210513060157
103.3.245.113 1 1 2509 20210526160421
107.77.210.150 4 4 0 20210526193142
161.97.165.159 1 1 2510 20210529134453
67.175.106.150 0 17 2212552 
178.128.169.213 3 3 5179 20210526183542
18.236.216.30 1 1 10349 20210506062844
73.50.78.55 1 1 0 20210521183745
69.30.225.99 1 2 10366 20210501234406
173.236.176.10 3 3 5181 20210527012555
172.58.76.253 3 29 891024 20210504093231
204.85.30.70 0 1 128274 
111.231.107.30 1 1 2510 20210529111101
82.145.241.30 1 1 2510 20210529045444
51.38.42.39 1 1 2509 20210526150815
18.215.69.43 0 4 1067839 
172.58.141.249 0 2 45879 
206.192.244.70 0 1 128274 
44.242.165.158 1 1 10352 20210508061110
73.168.153.112 0 6 1112425 
107.77.209.158 0 6 1112425 
92.118.160.61 1 1 40759 20210510025421
47.57.170.81 3 3 5179 20210526184820
23.228.130.6 0 1 128274 
54.244.60.12 1 1 10175 20210517060640
205.213.114.4 0 2 256548 
172.58.141.78 0 6 743629 
159.89.234.82 2 2 5018 20210526154314
162.55.43.51 4 4 7688 20210526205559
107.197.224.190 3 23 1478192 20210508184503
37.187.93.105 1 1 2509 20210526143326
73.51.161.237 0 2 256548 
107.77.173.10 0 1 128274 
94.101.95.181 1 1 2510 20210529090622
73.168.153.65 0 7 1357553 
51.83.42.255 2 2 5019 20210528184758
62.110.27.172 2 2 5020 20210528172827
40.94.25.173 0 4 940387 
172.58.143.9 0 6 743629 
159.65.245.209 1 1 38088 20210503191641
35.80.9.232 1 1 10379 20210503062034
103.111.58.141 1 1 2509 20210526210431
142.93.179.72 3 3 5181 20210527010901
34.220.4.170 1 2 12284 20210513060217
27.111.82.74 1 1 2510 20210528175832
8.225.225.101 0 6 1112425 
198.20.225.78 1 1 2509 20210526212615
172.58.143.100 0 6 984973 
209.141.121.197 0 1 128274 
12.157.173.170 0 6 1112425 
67.205.42.180 1 1 2510 20210529115621
34.71.31.138 1 1 2509 20210526183335
84.17.46.191 0 4 940387 
92.53.96.240 4 4 10037 20210528210718
35.235.65.83 4 4 7688 20210526201353
173.236.176.141 1 1 2509 20210526102908
40.112.89.205 1 1 2510 20210529044425
107.197.225.191 2 26 1485200 20210522025815
107.77.208.177 0 6 1112425 
73.73.234.29 2 20 741562 20210530035046
198.20.110.235 3 3 7529 20210529091736
54.202.249.253 1 2 12431 20210503062953
107.77.210.72 0 5 1094090 
24.1.148.199 0 4 1067839 
51.136.18.116 3 3 5181 20210527003114
216.10.243.211 1 1 2509 20210526232959
107.173.184.74 3 16 351726 20210520223026
73.36.207.83 0 18 3337275 
34.218.241.155 1 1 10182 20210527062545
134.209.127.203 1 1 2509 20210526235149
34.219.106.172 1 2 12256 20210526061837
45.20.222.134 0 6 1112425 
34.96.130.16 1 1 39456 20210521011151
99.61.200.232 0 1 43493 
203.154.91.191 1 1 2509 20210526104842
151.80.34.51 1 1 2509 20210526165440
51.68.79.121 1 1 2510 20210528162755
81.250.135.234 1 1 2510 20210529104805
63.117.215.10 0 1 128274 
188.164.194.117 3 3 7527 20210526232240
161.35.179.146 1 1 232 20210527034226
178.128.112.15 2 2 5020 20210528202724
67.50.19.5 0 1 128274 
34.77.162.22 1 1 38076 20210504080619
73.120.237.243 2 28 1846409 20210512001241
167.142.232.7 0 1 128274 
108.72.22.208 0 7 1240699 
47.206.205.206 1 1 2510 20210529125613
34.68.206.147 1 1 2509 20210526101611
34.77.162.4 1 1 40759 20210507130933
196.196.148.38 0 3 234355 
34.77.162.14 1 1 38088 20210505070808
103.221.232.66 0 5 1130531 
54.190.14.199 1 2 12255 20210525062826
96.125.169.49 4 4 7688 20210526204248
119.45.14.86 2 2 5019 20210529114444
76.234.35.15 0 1 128274 
62.210.203.37 3 3 7527 20210526115411
167.86.67.231 3 3 5179 20210526144204
62.109.16.8 1 1 2509 20210526193759
64.90.48.195 2 2 5020 20210528144809
74.118.94.252 4 29 1859563 20210526164441
18.237.246.166 1 1 10175 20210521060828
172.58.143.239 0 7 1866642 
124.158.183.182 3 3 5179 20210526212652
37.128.149.241 1 1 2509 20210526132357
98.215.13.93 2 13 336280 20210505011053
18.237.88.69 1 2 12432 20210505061057
45.20.221.34 0 1 128274 
172.58.141.106 0 6 743629 
68.39.63.71 0 6 1112425 
73.168.154.69 0 6 743629 
35.164.106.180 1 1 0 20210518220749
203.171.21.225 1 1 2510 20210528151739
172.58.139.209 3 17 496367 20210514082910
98.228.248.226 3 64 9251614 20210507204046
174.208.225.9 0 6 1112425 
34.68.97.70 3 3 5181 20210527040123
211.115.65.107 2 2 5019 20210528153725
116.62.155.4 1 1 2510 20210528183805
161.97.72.159 1 1 2510 20210528204717
161.35.106.236 1 1 12284 20210523194152
108.72.17.201 0 4 1067839 
157.245.218.180 2 2 5019 20210528160750
178.62.79.87 1 1 2509 20210526142632
87.230.14.155 1 1 2510 20210529065646
52.26.85.198 1 1 10349 20210511060951
34.105.101.52 1 1 2509 20210526123425
107.150.59.244 1 2 10190 20210513122627
202.172.28.184 1 1 2510 20210528200730
54.209.107.131 1 1 39462 20210525204108
51.159.56.165 4 4 7688 20210526230037
73.168.105.41 0 5 1067839 
23.228.129.6 0 1 128274 
98.206.208.222 0 6 984973 
204.116.80.37 0 2 256548 
107.137.203.122 3 20 860787 20210503134330
63.88.73.132 0 1 128274 
108.72.20.211 0 4 1067839 
34.218.242.140 1 1 10183 20210530132302
34.72.239.162 1 1 2509 20210526121413
195.201.105.171 1 1 2510 20210529070807
198.12.250.8 2 2 5019 20210527000639
24.124.98.122 2 25 1455903 20210518223708
68.183.97.70 1 1 2509 20210526122740
34.77.162.11 1 1 39456 20210526035037
128.199.82.37 3 3 5179 20210526230530
200.14.226.66 1 1 2509 20210526094353
54.186.174.208 2 2 20366 20210530122532
174.208.195.177 0 2 44586 
107.77.210.177 1 1 0 20210530154417
107.180.104.71 3 3 7529 20210529102502
146.59.160.117 2 2 5018 20210526220953
23.23.114.54 2 22 2235425 20210508063422
67.205.12.216 3 3 7528 20210528221716
164.68.99.251 3 3 5179 20210526140707
45.22.36.161 0 6 743629 
107.150.52.197 1 2 10367 20210504023202
92.118.160.9 1 1 39456 20210521231152
98.220.103.200 2 21 1708372 20210514170754
107.150.52.194 1 2 10192 20210516152300
144.91.74.147 1 1 2509 20210526162630
54.218.100.21 1 1 10174 20210516060150
73.144.32.12 2 23 1385113 20210515192955
202.172.26.22 2 2 5019 20210528215710
34.86.35.19 1 1 38076 20210507094155
50.76.75.49 0 6 1112425 
159.203.89.44 3 3 5179 20210526214425
136.243.32.189 1 1 2510 20210528225726
18.237.115.162 1 1 10175 20210523061528
47.74.17.225 3 3 5179 20210526173411
167.99.57.212 1 1 38076 20210503143758
67.175.107.58 0 6 743629 
108.72.18.173 0 6 1112425 
51.132.4.32 1 1 2509 20210526125509
208.110.85.69 1 2 10192 20210515130433
67.205.61.32 1 1 2509 20210526194512
68.80.72.14 4 29 2173128 20210510175459
34.214.149.24 1 2 12430 20210511061013
35.205.67.180 3 3 7530 20210528195728
107.180.93.58 3 3 5179 20210526175720
172.58.140.66 0 6 743629 
193.226.12.204 3 3 5179 20210526151735
34.96.130.29 1 1 38076 20210511182442
