AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/givegary/tmp/awstats/ssl/awstats.givegary.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2691                
POS_VISITOR 11911               
POS_DAY 19294               
POS_DOMAIN 3522                
POS_LOGIN 3924                
POS_ROBOT 4079                
POS_WORMS 4833                
POS_EMAILSENDER 4964                
POS_EMAILRECEIVER 5107                
POS_SESSION 20117               
POS_SIDER 20330               
POS_FILETYPES 5242                
POS_DOWNLOADS 5500                
POS_OS 5575                
POS_BROWSER 5808                
POS_SCREENSIZE 6918                
POS_UNKNOWNREFERER 6992                
POS_UNKNOWNREFERERBROWSER 7856                
POS_ORIGIN 8630                
POS_SEREFERRALS 8773                
POS_PAGEREFS 8960                
POS_SEARCHWORDS 9549                
POS_KEYWORDS 9701                
POS_MISC 2355                
POS_ERRORS 9760                
POS_CLUSTER 3780                
POS_SIDER_404 9926                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701011925 67 15868 8860507362360
FirstTime 20210601021044
LastTime 20210630235415
LastUpdate 20210701122208 67 0 66 0 0
TotalVisits 448                 
TotalUnique 183                 
MonthHostsKnown 0                   
MonthHostsUnknown 185                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 39 748538 24 46 530623
1 37 91 1233519 37 48 171316
2 18 18 38076 20 27 93768
3 35 51 452852 35 83 4637505
4 32 49 423912 33 86 3857339
5 18 18 39426 28 54 478830
6 111 134 1425420 46 63 74376
7 48 77 1115526 31 46 61102
8 26 46 1113382 26 40 173173
9 32 93 735975 70 85 1192506
10 28 28 30546 18 41 117522
11 34 68 1241033 24 37 158426
12 28 50 460579 20 49 521536
13 54 192 4778625 16 32 117775
14 35 82 1794469 16 28 24184
15 45 141 2985660 27 52 469926
16 76 210 4939973 61 107 916752
17 55 184 6259325 27 41 97753
18 85 135 2410250 26 30 69975
19 37 113 4858832 32 45 196939
20 51 131 2958118 29 44 130855
21 46 95 1469940 28 38 86070
22 38 126 3471744 9 19 74532
23 50 129 4044589 18 26 80504
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 966 2152 47184250
ca 18 21 188170
cn 15 42 155514
au 12 32 83863
de 9 9 61094
gr 8 8 315408
ru 5 11 55245
nl 2 2 20368
se 2 17 418449
ip 1 1 10185
gb 1 1 10184
tr 1 1 12266
ae 0 3 515313
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bingbot/ 293 528919 20210630235414 49
Googlebot/ 136 2091107 20210630185705 20
bingpreview 89 8467581 20210628043002 0
AhrefsBot/ 75 619504 20210630104900 25
YandexBot/ 48 122960 20210630060549 17
SeznamBot/ 47 1103949 20210629153653 22
SemrushBot/ 33 94222 20210619045914 13
spider 26 398449 20210611020756 2
MJ12bot/ 15 52307 20210623044130 5
facebookexternalhit/ 14 116566 20210624120906 2
BLEXBot/ 8 64866 20210626175138 0
no_user_agent 3 39426 20210630214146 0
link 2 234 20210624221756 2
crawl 2 10289 20210615103936 1
robot 2 50766 20210621161632 0
discover 2 20335 20210616051820 0
unknown 1 117 20210613214915 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
eot 3 112133 0 0
shtml 2 24524 0 0
Unknown 3 25674 0 0
png 251 16976953 0 0
ttf 65 2386950 0 0
css 410 8758620 0 0
html 360 3941583 0 0
js 552 12475754 0 0
php 607 39169 0 0
jpg 47 4288949 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sitemap.xml.gz 68 0 26792
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win7 99 23
macosx9 1 0
macosx10 1 1
win10 478 95
ios_iphone 204 38
unix 48 9
Unknown 705 698
ios_ipad 35 4
linux 86 70
macosx12 17 2
linuxandroid 415 64
macosx 211 36
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 49
chrome88.0.4324.146 3 3
Unknown 700 693
chrome90.0.4430.210 225 27
chrome85.0.4183.121 70 5
chrome91.0.4472.101 104 14
chrome79.0.3945.116 23 7
chrome56.0.2924.87 1 1
mozilla 5 5
chrome87.0.4280.141 20 2
chrome91.0.4472.106 38 4
chrome73.0.3683.103 1 1
chrome80.0.3987.149 1 1
chrome83.0.4103.7 1 1
chrome61.0.3163.100 5 5
firefox72.0 10 7
chrome84.0.4147.125 49 17
chrome51.0.2704.103 6 6
safari 68 10
safari12.1.2 32 4
chrome36.0.1985.125 1 0
firefox88.0 21 2
chrome78.0.3904.62 11 11
msie11.0 52 11
chrome90.0.4430.93 42 5
chrome42.0.2311.90 6 4
chrome91.0.4472.77 163 20
firefox62.0 2 2
chrome90.0.4430.212 86 13
firefox81.0 1 1
chrome65.0.3325.109 1 1
safari10.1.2 1 1
chrome81.0.4044.129 2 2
firefox67.0 1 1
chrome90.0.4430.100 26 4
chrome91.0.4472.88 61 8
chrome83.0.4103.97 48 48
firefox33.0 2 2
chrome91.0.4472.114 97 24
chrome74.0.3729.169 20 3
chrome84.0.4147.105 2 2
chrome90.0.4430.215 22 5
safari14.0.3 39 8
chrome90.0.4430.72 41 7
chrome88.0.4324.96 16 3
safari14.1.1 103 20
firefox78.0 23 6
firefox84.0 6 6
chrome90.0.4430.85 28 5
iphone 14 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WordPress/5.7.2;_https://givegary.org 20210630235415
Go-http-client/1.1 20210630062053
colly_-_https://github.com/gocolly/colly 20210608183606
Go_http_package 20210629082842
ltx71_-_(http://ltx71.com/) 20210613215003
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603183909
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210629034548
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210626223033
WordPress/5.7.2;_http://givegary.org 20210630183435
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Go_http_package 20210629082842
WordPress/5.7.2;_https://givegary.org 20210630235415
Go-http-client/1.1 20210630062053
colly_-_https://github.com/gocolly/colly 20210608183606
ltx71_-_(http://ltx71.com/) 20210613215003
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210629034548
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210626223033
WordPress/5.7.2;_http://givegary.org 20210630183435
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 168 328
From1 1 1
From2 48 59
From3 33 33
From4 790 1879
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 44 53
www_google_com_hk 4 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://news.wttw.com 13 13
https://news.wttw.com/2021/06/02/guaranteed-income-pilot-program-launches-gary-indiana 8 8
https://www.penncgir.org 3 3
https://l.instagram.com 2 2
http://webmail.givegary.org/wp-login.php 1 1
http://cpanel.givegary.org 1 1
http://cpanel.givegary.org/wp-login.php 1 1
https://mail.givegary.org 1 1
http://cpanel.givegary.org/.git/config 1 1
http://webmail.givegary.org/.git/config 1 1
https://l.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 2 0
401 140 7129
404 82 535898
500 7 0
409 1 1240
301 102 1414
400 25 1093
403 4 4916
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 64
/wp-includes/upload_index.php 2 -
/home/login/login_index.html 1 -
/user/Login 1 -
/archive.zip 1 -
/api/content_bottom 2 -
/cscpLoginWeb/app/home 1 -
/ajax 1 -
/step1.asp 1 -
/Pc/Lang/index.html 2 -
/api/index/loansList 1 -
/Recruit/download_url 1 -
/Front/User/UserLogin.html 1 -
/getConfig/getArticle.do 2 -
/Promotions/list.mvc 1 -
/Wap/Api/getBanner 1 -
/wap/trading/lastKlineParameter 1 -
/mobile/v3/appSuperDownload.do 1 -
/im/in/GetUuid 1 -
/.env 4 -
/register 2 -
/static/local/img/userCenter/hourlyPrivilege.svg 1 -
/index.php 1 -
/home/GetQrCodeInfo 1 -
/fePublicInfo/ 2 -
/bkp/archive.zip 1 -
/my-account 2 -
/h5/ 1 -
/s_api/basic/download/info 1 -
/wp-json/td/v1/optin/subscription 1 -
/wap/trading/get_newallorder_ajax 1 -
/getConfig/listPopFrame.do 1 -
/api/v/index/queryOfficePage 1 -
/admin/webadmin.php 1 -
/backup/wp-admin/install.php 1 -
/backup/archive.zip 1 -
/api/common/getConfig 1 -
/wp-admin/includes/wp-class.php 1 www.google.com
/wp-admin/upload_index.php 2 -
/banner.do 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 1 -
/Home/Index/ajaxTJ 1 -
/check.php 1 -
/verification.asp 1 -
/api/v1/member/kefu 1 -
/registration 2 -
/room/getRoomBangFans 2 -
/signup 2 -
/otc/ 1 -
/account/login 2 -
/room/1002 1 -
/iframe/rankgiftgotapi/1005 1 -
/wordpress/wp-admin/setup-config.php 1 -
/Front/FctPage/Start.aspx 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/config.php 1 -
/archive/archive.zip 1 -
/home/loadmymanager 1 -
/xy/ 1 -
/Home/Bind/binding 1 -
/wp-content/uploads/upload_index.php 2 -
/copy/archive.zip 1 -
/wordpress/wp-admin/install.php 1 -
/index/index/andiro 1 -
/static/data/thirdgames.json 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 185
170.10.162.228 661 661 630508 20210630235415
76.113.216.231 20 57 2410818 20210626231329
139.59.253.9 12 32 83863 20210603165301
47.243.87.221 11 11 126457 20210608183606
73.50.162.145 7 19 336974 20210623010156
73.120.239.124 7 23 446050 20210629181659
192.99.18.122 7 10 61713 20210609030952
130.154.0.250 6 23 413729 20210618042434
99.175.210.214 6 6 61104 20210622163937
137.226.113.44 6 6 61094 20210629105030
50.240.130.17 6 20 380657 20210609182019
73.168.55.129 5 22 730021 20210611205617
71.239.73.223 5 28 1612132 20210612171011
98.206.211.63 5 21 405882 20210606130636
172.58.143.13 5 39 1152898 20210606191652
50.240.130.26 4 23 725320 20210608204630
199.169.204.179 4 23 725313 20210611201531
73.209.155.152 4 23 747142 20210601173642
24.1.125.23 4 35 728222 20210607134722
54.70.53.60 4 42 2835768 20210611195933
99.90.15.185 4 26 1038003 20210605145133
167.165.222.55 4 23 747135 20210603180154
99.100.64.231 4 18 379346 20210627164106
205.233.9.13 4 23 747136 20210609135104
71.194.147.26 3 16 355799 20210603202219
92.118.160.9 1 1 39426 20210626223033
18.237.217.218 1 2 12265 20210608065252
172.58.140.4 2 20 741563 20210603175244
165.227.73.102 1 1 38088 20210601135541
99.87.195.201 3 22 738225 20210615170218
54.190.0.238 1 1 10183 20210601082320
24.43.47.153 2 20 741562 20210604225419
98.206.210.10 3 23 767556 20210603230749
172.58.140.106 2 15 346898 20210605214909
206.51.109.199 2 15 362463 20210609142153
172.58.141.202 2 20 741562 20210614203246
98.206.214.171 2 18 402217 20210603132615
138.246.253.24 3 3 0 20210618174757
52.43.175.181 1 1 10182 20210609070834
34.217.29.71 1 1 10182 20210616073318
18.237.142.110 1 1 10182 20210610060842
185.220.100.249 1 1 12261 20210629191150
34.96.130.12 1 1 39426 20210622143354
172.58.141.75 1 6 514941 20210607162539
123.58.210.211 3 24 31095 20210607010506
34.74.99.5 1 1 0 20210603131137
98.115.97.10 2 17 640532 20210614180452
42.192.11.192 1 1 10184 20210608081448
18.236.230.89 1 1 10182 20210616071513
173.208.244.94 1 2 10222 20210629110929
66.249.80.144 1 1 8897 20210612133256
162.55.175.132 1 1 8909 20210616134904
99.175.210.41 3 19 409489 20210605123509
92.118.160.57 1 1 39426 20210621180609
73.209.44.81 3 21 957055 20210610174624
54.188.207.80 1 1 10185 20210624063905
73.120.234.70 2 20 741561 20210605061416
82.156.194.105 1 1 10184 20210608203540
52.34.151.162 1 1 10183 20210617062958
54.68.143.197 1 2 12266 20210618064319
82.156.194.84 1 1 10184 20210608185228
121.5.145.96 1 1 12252 20210609112038
172.58.143.224 2 19 691702 20210609091828
162.55.175.131 1 1 8907 20210615172327
207.241.232.35 3 20 771462 20210624162317
34.210.74.179 1 2 12266 20210615061310
52.34.113.100 1 1 10182 20210623062549
94.200.201.150 0 3 515313 
54.203.194.17 1 1 10183 20210611065718
54.149.184.113 1 1 10182 20210610060742
64.225.56.198 1 1 38076 20210603183909
18.237.127.248 1 1 10183 20210611070200
172.58.143.243 3 21 750502 20210606113945
34.86.35.29 1 1 39426 20210618155426
104.248.75.7 1 1 12656 20210607213618
108.45.90.106 2 19 690410 20210630172104
54.218.230.223 1 1 10182 20210616070132
20.55.58.200 1 1 10183 20210602040324
18.237.30.16 3 3 32275 20210607060740
35.164.177.19 1 2 12286 20210616073406
99.43.116.84 2 18 646916 20210622222248
52.41.73.220 1 1 10183 20210601062516
92.118.160.17 2 2 78852 20210629082842
198.98.56.248 1 1 12263 20210629191151
73.45.137.60 2 19 690409 20210611144854
52.15.207.5 1 1 0 20210604202836
71.194.147.84 2 20 741562 20210604223556
172.58.141.106 1 1 10183 20210606003315
92.118.160.13 1 1 39426 20210611234826
73.74.240.202 2 17 376834 20210603132851
98.212.66.67 2 18 691679 20210605231639
54.149.240.255 1 1 10183 20210601082258
172.58.141.7 2 13 308437 20210604165032
54.244.204.40 1 1 10184 20210625062246
89.252.137.57 1 1 12266 20210621171659
18.236.100.48 1 1 10172 20210622064700
96.70.58.221 2 19 712235 20210614164946
52.43.90.136 1 1 10181 20210620064452
74.114.238.84 2 17 644842 20210614173145
162.95.148.251 3 17 375323 20210616150537
67.175.107.29 2 19 712236 20210609190927
100.34.41.145 2 18 646924 20210617210041
34.213.161.236 1 1 10182 20210610060721
35.166.190.22 1 1 10185 20210615061255
192.241.137.43 1 1 10183 20210607213615
161.35.138.60 1 1 38088 20210603171421
34.221.17.212 1 2 12266 20210615061234
152.32.216.61 3 47 31652 20210621095236
35.231.225.74 1 1 0 20210603163519
172.58.140.147 2 5 460437 20210604192935
107.77.210.156 1 1 8901 20210603135509
54.218.210.194 1 1 10183 20210619071316
73.110.36.252 3 17 379344 20210624152419
49.234.47.214 2 2 20366 20210614111157
42.193.8.97 2 2 20366 20210621143921
98.228.142.15 2 19 690417 20210609161636
73.168.152.108 2 17 396633 20210603151326
98.29.20.41 2 13 336200 20210608223818
174.138.60.217 1 1 39426 20210603183226
13.86.152.126 1 1 10184 20210608212111
34.222.68.123 1 1 10184 20210628065120
35.239.58.193 1 1 10170 20210613215003
34.215.193.146 1 1 10208 20210626062555
34.77.162.33 1 1 39426 20210629034548
35.227.76.51 1 1 0 20210603131655
54.212.213.174 1 1 10185 20210618064929
34.77.162.19 1 1 39426 20210615215635
174.248.91.133 2 14 340507 20210614071226
34.217.210.89 1 1 10208 20210608065215
34.86.35.24 1 1 39426 20210625194149
64.225.54.91 1 1 38076 20210601021044
172.58.140.219 2 14 340507 20210603232139
172.58.141.67 2 21 741587 20210607220306
34.220.82.253 1 1 10182 20210630062033
54.191.79.209 1 1 10181 20210605072959
35.202.236.112 1 1 12258 20210620083937
73.120.236.188 3 21 738355 20210608005942
91.210.225.37 3 9 30720 20210629125637
121.5.103.58 1 1 10183 20210601095223
104.129.199.5 1 1 8907 20210615170021
73.168.55.84 2 20 741561 20210605085515
31.216.224.152 2 17 418449 20210627115248
172.58.84.185 2 17 638466 20210608071045
107.77.237.84 2 19 712236 20210611014019
2a06:98c0:3600::103 1 1 10185 20210601122029
18.144.43.226 1 1 10185 20210608120717
69.197.185.131 1 1 10184 20210601100538
34.74.89.59 1 1 0 20210603131138
107.150.63.171 1 2 10225 20210630135114
174.202.37.105 2 18 688324 20210604161735
54.147.238.179 1 1 8945 20210603185624
121.5.219.20 2 2 20369 20210608083035
152.44.98.168 3 16 351713 20210629031944
35.160.179.246 1 1 10181 20210620062552
92.118.160.41 1 1 39426 20210628114041
54.188.27.86 1 1 10181 20210629062428
174.209.6.187 2 21 741587 20210608134405
185.222.202.104 1 1 12264 20210629191149
35.160.136.78 1 1 10185 20210618064440
34.217.116.117 1 1 10182 20210622063816
67.175.104.46 2 15 346898 20210603201744
54.202.181.158 1 1 10184 20210628065014
51.81.71.237 1 1 10184 20210611195926
123.57.28.155 3 9 30699 20210630211401
54.191.238.255 1 1 10183 20210602063343
98.206.215.44 2 21 741586 20210612130226
142.54.177.5 1 1 2438 20210623091357
52.37.102.186 1 1 10182 20210621062542
54.188.208.224 1 1 10185 20210618064846
73.110.137.129 1 1 8909 20210609233434
18.237.254.119 1 2 12263 20210630062052
54.191.16.142 1 2 12263 20210616070154
142.54.177.3 0 1 40 
34.96.130.6 1 1 39426 20210612174842
35.196.115.75 1 1 0 20210604085430
141.193.235.196 2 19 690455 20210623150023
34.222.7.63 1 1 10185 20210618064229
54.202.28.77 1 1 10183 20210627062515
34.96.130.32 1 1 39426 20210601200100
18.237.178.237 1 1 10182 20210616071440
34.77.162.4 1 1 39426 20210608164105
162.247.74.27 1 1 12262 20210629191148
34.209.163.70 1 1 10185 20210615061218
73.168.53.73 2 19 690418 20210624162257
92.118.160.61 2 2 78852 20210621015314
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210601 37 56 954359 19
20210602 10 10 30535 8
20210603 66 244 5414876 25
20210604 36 118 3392364 16
20210605 47 133 3297626 19
20210606 37 105 2336878 14
20210607 33 93 1682897 17
20210608 62 159 3822714 24
20210609 48 134 3335203 21
20210610 27 45 1007937 14
20210611 48 156 5804427 20
20210612 34 88 2798781 12
20210613 24 24 40678 11
20210614 33 110 3110196 15
20210615 43 64 860706 19
20210616 39 55 469846 17
20210617 20 36 677446 10
20210618 37 55 526500 16
20210619 20 20 30521 8
20210620 21 21 63126 10
20210621 34 78 213082 15
20210622 30 46 788138 14
20210623 27 44 723413 11
20210624 32 81 2107659 12
20210625 40 63 1760439 12
20210626 23 39 1069703 11
20210627 33 62 838485 13
20210628 18 18 80132 11
20210629 49 85 1017485 19
20210630 32 58 774157 15
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 272
30mn-1h 43
1h+ 58
2mn-5mn 12
30s-2mn 17
15mn-30mn 27
5mn-15mn 19
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/wp-cron.php 599 0 221 228
/ 325 3682157 217 160
/wp-content/themes/Divi/core/admin/fonts/modules.ttf 65 2386950 1 40
/2021/04/08/faqs/ 20 163366 1 11
/donate/ 10 64828 0 0
/wp-login.php 8 39169 3 3
/wp-content/themes/Divi/core/admin/fonts/modules.eot 3 112133 0 1
/.git/config 2 24526 2 2
/403.shtml 2 24524 2 2
/feed/ 2 4497 0 0
/category/uncategorized/ 1 7038 0 0
/resetpass 1 1148 0 0
/wp-json/ 1 12656 1 1
/author/givegaryadmin/ 1 7041 0 0
END_SIDER
