AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/givegary/tmp/awstats/ssl/awstats.givegary.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2696                
POS_VISITOR 14596               
POS_DAY 27968               
POS_DOMAIN 3581                
POS_LOGIN 4107                
POS_ROBOT 4262                
POS_WORMS 5266                
POS_EMAILSENDER 5397                
POS_EMAILRECEIVER 5540                
POS_SESSION 28847               
POS_SIDER 29060               
POS_FILETYPES 5675                
POS_DOWNLOADS 5940                
POS_OS 6014                
POS_BROWSER 6573                
POS_SCREENSIZE 9422                
POS_UNKNOWNREFERER 9496                
POS_UNKNOWNREFERERBROWSER 10406               
POS_ORIGIN 11215               
POS_SEREFERRALS 11363               
POS_PAGEREFS 11634               
POS_SEARCHWORDS 12231               
POS_KEYWORDS 12383               
POS_MISC 2360                
POS_ERRORS 12442               
POS_CLUSTER 3963                
POS_SIDER_404 12611               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101012110 522 138626 17448764774668
FirstTime 20211001000742
LastTime 20211031232035
LastUpdate 20211101132258 522 3 518 0 0
TotalVisits 648                 
TotalUnique 318                 
MonthHostsKnown 0                   
MonthHostsUnknown 340                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 2 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 61 168 8355730 53 87 1965146
1 50 223 14229113 33 47 921182
2 42 108 5459807 39 68 184317
3 99 189 6648103 87 119 465035
4 67 114 3699272 57 84 594571
5 101 177 4188079 109 122 431355
6 185 230 4257349 48 104 1464762
7 54 54 144295 47 65 299375
8 58 91 1332100 69 100 796960
9 52 103 4239154 64 91 184484
10 55 90 3925154 42 61 419726
11 43 88 3305061 41 83 1193866
12 57 212 10668744 50 63 417896
13 58 198 7939204 76 91 656709
14 50 174 8834308 82 106 335515
15 60 236 17213916 47 75 1247802
16 60 191 9879751 48 64 358140
17 97 356 17854299 46 78 1472605
18 151 303 12062064 30 46 1152110
19 58 122 6587595 32 58 151287
20 88 147 4024702 108 143 885138
21 93 253 10611313 57 74 212285
22 131 529 30757714 62 162 3974269
23 56 218 12260402 33 65 2051909
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 1518 4076 193333634
ru 97 97 615374
cn 57 57 424305
zz 27 27 231438
de 24 48 205669
gr 22 22 853104
nl 17 23 1158912
se 16 16 65121
ca 9 71 4890079
fr 7 7 15737
ro 6 6 13614
at 5 31 1759107
au 4 48 2722824
gb 3 6 384285
in 3 3 13454
eg 3 28 1725221
lv 2 2 4538
dk 2 2 4537
hu 2 2 4537
za 1 1 39463
my 1 1 12276
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
bingbot/ 454 9419346 20211031145522 108
Googlebot/ 189 3087412 20211031205514 23
bot[\s_+:,\.\;\/\\-] 181 1194436 20211031232035 46
YandexBot/ 138 1231062 20211031144140 31
AhrefsBot/ 137 1030143 20211031171148 40
facebookexternalhit/ 73 848655 20211031150444 0
SeznamBot/ 47 1163387 20211031231218 19
SemrushBot/ 31 77810 20211029114757 14
Go\-http\-client/ 15 39296 20211031063219 0
nutch 14 90565 20211008011411 5
BLEXBot/ 14 107262 20211031045036 0
MJ12bot/ 12 34243 20211030003429 4
Applebot/ 11 13847 20211013045913 2
bingpreview 11 1780668 20211030231242 0
Lightspeed 6 743629 20211031011639 0
survey 5 191848 20211031075132 0
CCBot/ 4 21275 20211023052711 2
no_user_agent 3 76196 20211024090205 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 62262 20211031121635 0
YandexImages/ 2 142781 20211016111252 0
unknown 1 117 20211031093404 1
Googlebot\-Image/ 1 0 20211004205012 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
png 909 132792964 0 0
html 534 6629942 0 0
js 878 21441900 0 0
env 6 73654 0 0
php 1139 1421550 0 0
jpg 314 26003445 0 0
Unknown 8 11635 0 0
css 647 15090471 0 0
xml 17 610391 0 0
ttf 122 4401277 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sitemap.xml.gz 25 0 9850
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
winnt 1 1
win8 15 15
Unknown 1074 1071
macosx5 1 1
macosx10 89 18
macosx 20 14
winvista 3 3
ios_ipad 35 4
unix 40 7
bsdnetbsd 2 2
linuxubuntu 5 5
linux 100 79
androidnougat 64 4
androidkitkat 4 4
winunknown 3 3
macosx12 28 3
win8.1 44 10
macosx8 4 4
androidmarshmallow 5 5
win10 999 247
androidoreo 158 17
androidpie 181 17
winxp 22 22
macosx7 2 2
macosx15 350 60
macosx14 30 6
macosx13 46 19
android10 259 24
macosx9 6 6
android 263 27
win7 91 47
bsdopenbsd 2 2
macosx6 1 1
ios_iphone 627 76
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 133
opera11.00 4 4
safari13.1.2 30 3
chrome56.0.2924.87 1 1
chrome83.0.4103.97 44 44
opera11.11 1 1
firefox56.0 3 3
chrome27.0.1500.55 2 2
firefox40.0 4 4
chrome83.0.4103.116 13 2
chrome87.0.4280.101 29 5
chrome55.0.2883.91 6 0
chrome30.0.1599.17 3 3
safari15.0 133 14
chrome35.0.1916.47 2 2
chrome29.0.1547.2 1 1
chrome91.0.4472.164 1 1
chrome91.0.2251.58 1 1
firefox45.0 3 3
chrome41.0.2225.0 3 3
safari5.0.6 1 1
firefox52.0 2 2
firefox48.0 5 5
opera11.50 2 2
firefox80.0 1 1
chrome36.0.1985.125 2 2
chrome94.0.4606.104 13 2
chrome85.0.4183.102 1 1
firefox78.0 32 5
safari14.8 4 0
chrome94.0.4606.85 443 45
chrome90.0.4430.210 87 7
chrome36.0.1985.67 2 2
chrome41.0.2227.0 2 2
chrome91.0.4472.114 22 2
firefox62.0 5 5
chrome84.0.4147.125 54 18
chrome36.0.1944.0 4 4
chrome29.0.1547.57 2 2
chrome79.0.3945.130 15 15
chrome27.0.1453.116 3 3
chrome88.0.4324.190 1 1
chrome81.0.4044.138 5 5
chrome94.0.4606.61 160 19
chrome42.0.2311.90 1 1
chrome93.0.4577.82 127 13
firefox57.0 2 2
chrome29.0.1547.62 5 5
chrome79.0.3945.74 3 3
safari5.1.9 1 1
chrome95.0.4638.69 50 4
chrome90.0.4430.85 77 76
chrome78.0.3904.62 1 1
chrome70.0.3538.110 24 2
chrome35.0.3319.102 1 1
safari14.0.1 24 3
chrome94.0.4606.81 295 40
chrome54.0 1 1
safari8.0.5 1 1
safari14.0.2 23 2
chrome41.0.2224.3 2 2
chrome28.0.1468.0 2 2
opera10.10 3 3
chrome92.0.4515.115 23 2
chrome58.0.3029.110 1 1
chrome87.0.4280.141 80 9
chrome28.0.1464.0 5 5
chrome74.0.3729.169 10 10
chrome24.0.1292.0 1 1
chrome37.0.2049.0 2 2
chrome24.0.1312.60 3 3
firefox73.0 1 1
chrome41.0.2227.1 3 3
firefox77.0 17 17
chrome87.0.4280.88 8 2
safari14.1.2 374 49
chrome35.0.2309.372 1 1
chrome34.0.1866.237 1 1
chrome95.0.4638.54 254 25
opera10.00 4 4
opera10.54 2 2
chrome85.0.4183.83 1 1
chrome32.0.1667.0 1 1
chrome92.0.4515.131 24 3
chrome88.0.4240.193 19 19
firefox47.0 1 1
chrome93.0.4577.95 24 2
chrome34.0.1847.116 1 1
firefox84.0 9 9
chrome80.0.3987.106 1 1
firefox35.0 1 1
safari 118 14
chrome27.0.1453.90 2 2
firefox87.0 2 2
chrome93.0.4577.63 15 2
chrome80.0.3987.87 1 1
safari14.1.1 23 2
chrome38.0.2125.111 5 5
firefox93.0 58 4
chrome77.0.3865.90 3 3
chrome24.0.1295.0 2 2
chrome40.0.2214.93 1 1
chrome81.0.4044.129 2 2
chrome64.0.3282.0 4 4
firefox92.0 53 8
chrome24.0.1309.0 2 2
android 4 4
chrome94.0.4606.71 244 25
chrome85.0.4183.121 1 1
chrome81.0.4044.113 1 1
firefox82.0 4 2
firefox81.0 1 1
chrome84.0.4147.105 4 4
chrome55.0.2883.87 1 1
chrome27.0.1453.93 8 8
chrome41.0.2228.0 7 7
firefox23.0 1 1
chrome37.0.2062.124 8 8
chrome35.0.2117.157 1 1
icab 1 1
chrome89.0.4389.90 1 1
firefox58.0 2 2
Unknown 1070 1070
firefox86.0 1 1
mozilla 12 9
chrome91.0.4472.101 19 2
safari12.1.2 35 4
chrome51.0.2704.103 9 9
chrome89.0.4389.128 1 1
safari15.1 23 2
firefox72.0 1 1
chrome33.0.1750.517 4 4
chrome34.0.1847.137 1 1
chrome95.0.4638.50 151 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211024090209
python-requests/2.25.0 20211031173823
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211030083657
Mozilla/4.0_(compatible;_ms-office) 20211004065030
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211030051133
WordPress/5.8.1;_http://givegary.org 20211031185300
Go_http_package 20211018203422
python-requests/2.25.1 20211031121644
WordPress/5.8.1;_https://givegary.org 20211031232035
lua-resty-http/0.10_(Lua)_ngx_lua/10019 20211013163818
OnalyticaBot 20211005042119
python-requests/2.18.4 20211003030838
Mozilla/5.0_(compatible;_Dataprovider.com) 20211029100321
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Microsoft_Office_Word_2014 20211007155513
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211030051133
WordPress/5.8.1;_http://givegary.org 20211031185300
Go_http_package 20211018203422
python-requests/2.25.1 20211031121644
WordPress/5.8.1;_https://givegary.org 20211031232035
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.11.1.el7.x86_64 20211001055032
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211030083657
python-requests/2.25.0 20211031173823
lua-resty-http/0.10_(Lua)_ngx_lua/10019 20211013163818
python-requests/2.18.4 20211003030838
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 484 595
From1 76 77
From2 107 115
From3 16 16
From4 1143 3771
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com_hk 1 1
www_google_com_au 1 1
images_search_yahoo_com 0 2
www_google_com 102 108
www_bing_com 2 2
duckduckgo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://170.10.162.228:80 4 4
https://buildingindiana.com 2 2
https://news.wttw.com 2 2
http://webmail.givegary.org/wp-login.php 2 2
https://buildingindiana.com/tools-to-escape-poverty-an-experiment-in-basic-income/ 1 1
http://webmail.givegary.org 1 1
https://mail.givegary.org 1 1
https://news.wttw.com 1 1
https://www.penncgir.org 1 1
https://illinoisnewstoday.com/launched-guaranteed-income-pilot-program-in-gary-indiana-chicago-news/229554/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 93 0
400 48 2496
401 244 24130
301 216 57267
500 1 0
403 4 32072
404 64 363929
405 5 310
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 35
/wp-content/uploads/2021/02/gears-300x236.png%20300w 1 -
/wp-json/omapp/v1/support 1 https://wp.app.optinmonster.test
/wp-content/plugins/wp-automatic/process_form.php 2 -
/wp-content/uploads/2021/02/question-mark.png%20500w 1 -
/security.txt 1 -
/.env 7 -
/wp-content/uploads/2021/02/city-seal-2020-980x982.png%20980w 1 -
/account 1 -
/wp-content/uploads/2021/02/city-seal-2020-1280x1283.png%201280w 1 -
/wp-includes/css/wp-config.php 3 anonymousfox.co
/wp-content/uploads/2021/02/gears.png%20362w 1 -
/_ignition/execute-solution 1 -
/wp-content/uploads/2021/02/question-mark-480x252.png%20480w 1 -
/wp-content/uploads/2021/02/240_F_290467220_QYbl6cZsSN4IjCogtTidTgfAI3E87ZUN.jpg%20360w 1 -
/storage/.env 2 -
/wp-content/uploads/2021/02/MGI-LOGO-RECT-WHITE-TRANSPARENT-480x192.png%20480w 1 -
/wp-content/uploads/2021/02/MGI-LOGO-RECT-WHITE-TRANSPARENT.png%201001w 1 -
/wp-content/uploads/2021/02/city-seal-2020-480x481.png%20480w 1 -
/wp-content/uploads/2021/02/MGI-LOGO-RECT-WHITE-TRANSPARENT-980x393.png%20980w 1 -
/wp-content/uploads/2021/02/give-gary-MLK-480x320.jpg%20480w 1 -
/wp-content/uploads/2021/02/give-gary-MLK.jpg%20845w 1 -
/wp-content/uploads/2021/02/city-seal-2020.png%202598w 1 -
/apple-touch-icon-precomposed.png 4 -
/apple-touch-icon.png 4 -
/wp-content/uploads/2021/02/center-guaranteed-research.png%20469w 1 -
/.well-known/security.txt 1 -
/ 9 https://givegary.org/
/my-account 1 -
/public/.env 2 -
/vendor/.env 2 -
/wp-content/uploads/2021/02/240_F_290467220_QYbl6cZsSN4IjCogtTidTgfAI3E87ZUN-300x200.jpg%20300w 1 -
/shop 1 -
/wp-content/uploads/2021/02/center-guaranteed-research-300x78.png%20300w 1 -
/wp-includes/lfx.php 4 www.google.com
/about 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 340
170.10.162.228 933 933 680933 20211031232035
18.232.165.222 41 41 500022 20211013033102
65.215.57.60 38 39 479476 20211019184135
65.215.70.144 33 33 405642 20211023062004
101.200.169.64 32 32 293433 20211002053414
157.245.158.71 19 19 724288 20211001101901
69.160.160.51 15 15 187725 20211016182533
96.250.203.56 10 78 5774091 20211025193238
78.85.164.46 10 10 381094 20211006174406
148.251.70.212 9 21 60149 20211029084508
73.45.233.20 9 80 3989317 20211031121213
185.220.100.254 8 8 18156 20211030155503
137.226.113.44 8 8 81412 20211029141624
73.246.40.115 8 31 1499989 20211013125731
73.128.111.220 7 36 3361243 20211031190936
40.134.221.105 7 31 1550749 20211004065148
104.251.211.115 7 7 47512 20211031074144
73.22.150.240 7 29 1779202 20211007155514
93.158.90.29 6 6 42428 20211010120113
42.194.133.51 6 6 3247 20211001055035
23.148.145.39 6 6 73671 20211021042903
40.124.105.177 6 6 73707 20211003030838
68.59.166.227 6 35 2732971 20211020091623
172.58.140.254 5 29 1514000 20211031050725
50.107.66.36 5 28 1389488 20211029225605
106.69.213.120 2 25 1600299 20211030035051
107.127.32.9 0 6 245669 
69.197.185.46 1 1 10177 20211031013816
172.58.30.153 1 1 0 20211005215905
183.171.74.129 1 1 12276 20211003131254
205.185.116.89 0 1 4937 
209.141.54.195 4 4 9076 20211029041907
141.136.0.129 2 2 4538 20211030154801
216.189.188.151 3 24 1514623 20211030061608
34.96.130.6 1 1 38104 20211001135434
185.220.101.63 2 2 4536 20211025212530
109.70.100.34 2 2 4538 20211011195631
74.129.245.12 1 6 221386 20211031175605
54.149.215.221 1 1 10176 20211026062311
34.222.25.63 1 1 10176 20211003061704
76.190.36.162 2 24 1783184 20211019152147
185.220.100.252 2 2 4535 20211004111005
34.96.130.1 1 1 38104 20211009033726
208.104.196.5 3 25 1499161 20211031223532
104.13.68.180 2 23 1491292 20211030232425
174.202.107.158 3 15 221813 20211008213853
104.244.240.57 4 29 1861598 20211012221807
96.74.243.133 2 13 338004 20211001144911
185.100.87.250 2 2 4539 20211001044359
172.58.141.64 2 22 1463436 20211011172353
172.58.137.68 4 28 1746397 20211028010518
185.220.101.6 2 2 4536 20211019034807
23.148.145.23 4 4 49114 20211030180629
171.25.193.78 2 2 4539 20211020045943
52.71.244.30 1 1 8911 20211019220125
67.175.104.182 4 26 1133699 20211031185539
141.98.9.3 3 3 26761 20211029135616
209.141.41.193 1 2 13847 20211026221105
92.118.160.13 2 2 77559 20211030083657
185.220.101.39 4 4 9077 20211031060744
67.175.106.44 3 25 1525798 20211014172923
23.146.241.20 3 3 36833 20211027094434
15.223.44.215 1 1 0 20211008005028
125.85.250.169 1 1 39464 20211004222345
50.112.187.79 1 1 10176 20211031063136
172.58.219.90 2 24 1381708 20211007090826
108.72.16.160 4 31 1586045 20211015043249
107.77.210.173 3 22 1101469 20211031014352
35.86.176.187 1 1 10175 20211021063618
24.21.234.219 2 25 1804866 20211031012006
34.77.162.0 1 1 39455 20211020023626
185.220.100.248 2 2 4537 20211026225809
185.26.126.102 2 2 4540 20211015195800
75.51.199.140 2 26 1487229 20211031165950
96.255.220.32 3 24 1122496 20211031015524
172.58.197.249 1 12 301355 20211031131324
108.72.17.220 2 13 338004 20211031002227
91.219.236.228 2 2 4537 20211001214350
107.173.184.74 3 24 1777806 20211013131640
161.35.91.81 1 1 394 20211007220747
174.211.165.232 4 40 1992042 20211017132835
204.156.123.26 2 25 1826719 20211026185927
47.14.165.102 2 24 1655740 20211022154839
207.229.173.244 2 26 1728573 20211028000916
73.120.238.59 3 24 1131405 20211031083815
209.141.34.232 2 2 4539 20211001042259
89.248.168.5 2 2 4538 20211025042944
185.220.100.249 4 4 9078 20211028040918
185.220.101.37 2 2 4539 20211020182913
34.218.206.197 1 1 10177 20211015062606
185.220.100.244 4 4 9077 20211009205500
206.189.125.43 1 1 10178 20211004091736
167.94.138.113 2 2 24544 20211024090206
107.77.209.69 2 24 1666745 20211030222126
205.185.116.25 0 1 570 
92.118.160.37 2 2 78910 20211009154025
172.117.197.61 2 25 1804866 20211008185132
107.77.208.38 2 25 1724034 20211030041819
92.118.160.1 4 4 157821 20211018203422
3.94.254.66 1 1 39461 20211022171855
23.129.64.201 2 2 4538 20211013211651
34.222.139.156 1 1 10175 20211030063517
71.202.114.16 0 4 1067839 
5.189.168.123 1 13 10464 20211007051751
73.36.206.78 3 24 1131407 20211031130821
149.162.55.231 2 25 1826693 20211003175756
71.8.202.58 1 1 0 20211007040132
174.137.26.13 2 26 1487229 20211030234551
68.2.68.199 0 12 2224850 
205.185.122.184 0 1 138591 
193.169.145.194 2 2 4537 20211001214305
185.220.100.241 2 2 4536 20211006205817
34.222.97.81 1 1 10175 20211007062058
99.47.130.192 2 26 1728571 20211012034138
167.248.133.113 1 1 10163 20211024090204
163.245.5.12 2 25 1826689 20211006155102
185.38.175.132 2 2 4537 20211018185853
192.180.175.154 3 29 1637479 20211030212425
89.248.168.240 4 4 9076 20211019204944
106.53.97.203 5 5 3037 20211005205543
85.215.226.193 4 4 49106 20211011035417
172.58.140.240 2 26 1477087 20211031125514
185.220.101.47 2 2 4540 20211027161304
185.88.101.101 1 1 8915 20211006112009
98.26.106.117 2 25 1677419 20211031174734
91.141.50.183 3 29 1754569 20211031103100
174.208.192.109 0 6 743629 
73.168.152.230 0 6 743629 
163.153.215.69 2 13 339007 20211030222349
198.22.216.162 2 25 1826689 20211001182825
107.77.235.202 2 25 1851485 20211029225535
23.129.64.163 2 2 4538 20211017172113
54.184.94.179 1 1 10176 20211005061905
52.41.37.94 1 1 10178 20211004062030
185.220.103.5 2 2 4539 20211004213518
174.203.99.237 2 22 1269583 20211030020859
172.58.187.186 4 28 1494866 20211007212152
162.247.74.217 4 4 9080 20211021185802
98.228.248.226 0 6 1112425 
42.193.23.126 2 2 20350 20211021104918
92.118.160.5 1 1 38092 20211009193636
34.68.97.70 1 1 12283 20211009053642
185.220.100.243 4 4 9077 20211029042312
209.141.51.222 0 1 30969 
174.202.96.34 2 19 821989 20211011172212
170.115.248.25 3 28 1852684 20211012172101
178.20.55.18 2 2 4539 20211016110356
47.150.224.127 2 21 1710397 20211027003845
162.198.181.249 3 25 1811738 20211031225812
185.220.101.15 2 2 4538 20211031172304
54.184.113.173 1 1 10176 20211017062728
34.223.1.13 1 1 10176 20211005061933
35.172.236.87 1 1 8910 20211029194203
66.44.95.66 2 20 1440315 20211023211825
35.86.173.136 1 1 10175 20211013062716
185.220.101.58 2 2 4536 20211025212143
72.35.147.42 2 20 1440315 20211031230516
204.26.35.11 2 13 337992 20211025175138
67.232.181.47 2 21 1582949 20211030142335
185.220.101.50 4 4 9074 20211011201715
34.86.35.11 2 2 77559 20211030051133
73.209.24.206 1 1 0 20211027202750
73.211.93.172 1 2 10989 20211012031536
98.109.144.138 2 23 1491292 20211030215427
185.220.103.6 2 2 4540 20211002210507
34.96.130.3 2 2 78910 20211025215209
172.58.141.26 2 26 1487229 20211031211407
73.111.30.15 2 26 1487229 20211031144407
34.77.162.25 1 1 38092 20211005172614
23.129.64.132 2 2 4538 20211007225258
46.166.139.111 2 2 4538 20211025044615
34.217.8.127 1 1 10178 20211001061942
52.39.160.164 1 1 10176 20211017062753
54.213.231.8 1 1 10175 20211030063449
67.175.111.164 5 31 1899843 20211031000511
162.142.125.59 1 1 10163 20211024090209
52.38.92.193 1 1 10175 20211013062750
74.89.138.233 2 21 1710397 20211030222318
184.90.192.49 1 1 8941 20211021172332
185.205.210.245 2 2 4535 20211004112716
192.99.18.136 1 1 10175 20211030201357
64.222.212.198 2 15 470813 20211031012007
54.187.171.28 1 1 10176 20211019062013
92.118.160.17 4 4 155095 20211018104306
107.77.206.157 2 26 1728570 20211027111005
167.94.138.43 2 2 24540 20211024090200
104.251.247.108 0 6 1112425 
3.235.60.122 1 1 8910 20211031070250
34.212.212.186 1 1 10199 20211019062032
73.208.30.175 3 9 774163 20211030223630
54.69.219.206 1 1 10178 20211028071838
24.34.98.145 3 13 1841999 20211031002437
69.47.190.45 2 23 1491292 20211030225656
73.246.41.43 0 6 984973 
71.194.67.136 2 13 338005 20211026021507
98.206.161.46 2 25 1699238 20211011171958
34.77.162.27 1 1 39455 20211016045118
54.213.25.75 1 1 10176 20211029065921
54.190.201.57 1 1 10176 20211023063049
74.125.210.4 1 11 114208 20211018205220
34.77.162.15 1 1 38092 20211008023650
46.101.0.105 1 1 10179 20211002141718
199.79.46.44 0 2 68077 
54.201.42.227 1 1 10175 20211021063548
54.189.128.23 1 1 10176 20211018062607
74.125.210.8 1 8 244422 20211005161845
106.125.148.35 1 1 8760 20211029051415
98.15.86.232 2 25 1826690 20211030001610
54.245.51.57 1 1 10175 20211022061147
171.25.193.77 4 4 9077 20211020045310
3.249.229.45 1 1 0 20211005042119
199.249.230.69 2 2 4538 20211003210556
34.96.130.0 1 1 38104 20211005084907
49.12.196.163 1 1 8914 20211024181309
172.58.139.173 2 25 1826688 20211029223449
185.31.175.240 2 2 4538 20211003211100
185.220.101.43 2 2 4540 20211023055433
47.225.156.129 2 23 1491291 20211029225932
73.61.19.68 2 23 1491291 20211029235622
137.83.202.112 2 23 1491295 20211027150622
67.167.100.228 2 23 1383689 20211011211312
52.12.11.42 1 1 10176 20211003061737
65.191.15.54 3 24 1491292 20211030221506
54.213.212.91 1 1 10178 20211001062016
23.148.145.38 2 2 24565 20211031204035
185.107.47.215 0 6 1112425 
185.220.102.247 2 2 4537 20211018205211
74.125.212.16 1 1 8912 20211030222340
54.70.151.206 1 1 10176 20211029065850
73.110.33.255 1 7 1112425 20211022223613
98.228.148.197 2 25 1804871 20211030040759
192.99.18.122 2 2 22476 20211003194646
104.244.74.97 2 2 4539 20211016105828
73.74.186.83 2 26 1487228 20211029231230
1.14.17.89 2 2 20344 20211025051209
73.162.200.64 0 4 699043 
35.84.23.36 1 1 10177 20211014082336
73.36.206.22 2 23 1122494 20211013022311
34.217.36.241 1 1 10175 20211009061352
52.12.155.155 1 1 10175 20211027062644
185.236.200.196 1 1 8909 20211021060414
46.161.14.84 3 3 20958 20211030184542
34.86.35.14 1 1 38092 20211013042116
185.100.87.202 2 2 4538 20211031173823
68.229.20.125 0 6 1112425 
121.4.163.148 1 1 10175 20211022171322
92.118.160.41 2 2 76208 20211009003558
162.224.15.120 2 25 1826690 20211011233614
46.161.14.104 2 2 13972 20211015210036
198.49.222.20 4 29 1839779 20211012224815
167.165.222.52 2 25 1804871 20211028143007
107.115.17.98 2 23 1491292 20211030221604
69.146.248.154 3 27 1737485 20211031142151
62.102.148.68 2 2 4537 20211026225715
62.210.113.228 3 3 6658 20211011132005
54.176.163.143 1 1 39455 20211013163818
66.74.46.217 2 13 338000 20211029194635
70.174.5.240 0 1 128274 
98.215.13.218 4 26 1511403 20211031035717
77.247.181.165 2 2 4539 20211005201103
171.25.193.20 2 2 4540 20211021035547
185.129.62.62 2 2 4538 20211013211558
71.201.48.219 2 23 1491298 20211001115249
172.8.80.170 3 28 1830853 20211026184435
162.142.125.196 1 1 10163 20211024090213
73.210.114.176 4 46 3515272 20211028150429
23.129.64.146 2 2 4536 20211019034911
5.79.109.48 2 2 4540 20211009061643
45.153.160.136 2 2 4540 20211031080901
18.237.107.166 1 1 10177 20211002064341
185.220.100.245 2 2 4538 20211012201143
34.217.98.127 1 1 10177 20211024064541
34.220.28.96 1 1 10176 20211031063216
