Usage Statistics for givegary.org

Summary Period: April 2021
Generated 01-May-2021 13:45 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 11936
Total Files 10769
Total Pages 2391
Total Visits 1434
Total KBytes 918862
Total Unique Sites 1061
Total Unique URLs 261
Total Unique Referrers 67
Total Unique User Agents 343
. Avg Max
Hits per Hour 16 322
Hits per Day 397 1204
Files per Day 358 1080
Pages per Day 79 273
Sites per Day 35 183
Visits per Day 47 216
KBytes per Day 30629 100223
Hits by Response Code
Undefined response code 0.74% 88
Code 200 - OK 90.22% 10769
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 2.18% 260
Code 302 - Found 0.22% 26
Code 304 - Not Modified 2.85% 340
Code 400 - Bad Request 0.44% 52
Code 401 - Unauthorized 1.14% 136
Code 404 - Not Found 1.61% 192
Code 503 - Service Unavailable 0.59% 71

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 27 0.23% 25 0.23% 8 0.33% 6 0.42% 7 0.66% 1948 0.21%
2 8 0.07% 7 0.07% 7 0.29% 5 0.35% 4 0.38% 239 0.03%
3 749 6.28% 714 6.63% 136 5.69% 69 4.81% 67 6.31% 68350 7.44%
4 1105 9.26% 1054 9.79% 224 9.37% 107 7.46% 104 9.80% 100223 10.91%
5 934 7.83% 895 8.31% 150 6.27% 84 5.86% 78 7.35% 84597 9.21%
6 550 4.61% 499 4.63% 131 5.48% 87 6.07% 86 8.11% 44554 4.85%
7 708 5.93% 541 5.02% 265 11.08% 216 15.06% 183 17.25% 46568 5.07%
8 594 4.98% 486 4.51% 76 3.18% 47 3.28% 49 4.62% 47788 5.20%
9 206 1.73% 195 1.81% 34 1.42% 18 1.26% 19 1.79% 16023 1.74%
10 241 2.02% 223 2.07% 37 1.55% 21 1.46% 22 2.07% 18936 2.06%
11 367 3.07% 339 3.15% 49 2.05% 27 1.88% 23 2.17% 29161 3.17%
12 567 4.75% 502 4.66% 135 5.65% 39 2.72% 36 3.39% 43515 4.74%
13 1204 10.09% 1080 10.03% 273 11.42% 133 9.27% 119 11.22% 99757 10.86%
14 699 5.86% 646 6.00% 110 4.60% 65 4.53% 65 6.13% 59798 6.51%
15 587 4.92% 546 5.07% 111 4.64% 50 3.49% 67 6.31% 59822 6.51%
16 342 2.87% 306 2.84% 41 1.71% 35 2.44% 54 5.09% 34389 3.74%
17 373 3.12% 308 2.86% 49 2.05% 38 2.65% 48 4.52% 31191 3.39%
18 170 1.42% 149 1.38% 35 1.46% 25 1.74% 30 2.83% 9131 0.99%
19 330 2.76% 305 2.83% 54 2.26% 41 2.86% 70 6.60% 30380 3.31%
20 331 2.77% 313 2.91% 44 1.84% 27 1.88% 37 3.49% 32453 3.53%
21 304 2.55% 280 2.60% 57 2.38% 27 1.88% 31 2.92% 23366 2.54%
22 161 1.35% 152 1.41% 42 1.76% 30 2.09% 37 3.49% 9350 1.02%
23 233 1.95% 207 1.92% 48 2.01% 24 1.67% 25 2.36% 4870 0.53%
24 112 0.94% 104 0.97% 24 1.00% 18 1.26% 23 2.17% 2298 0.25%
25 187 1.57% 163 1.51% 70 2.93% 54 3.77% 44 4.15% 3970 0.43%
26 139 1.16% 112 1.04% 29 1.21% 23 1.60% 27 2.54% 1667 0.18%
27 194 1.63% 171 1.59% 39 1.63% 29 2.02% 26 2.45% 3774 0.41%
28 241 2.02% 223 2.07% 47 1.97% 34 2.37% 35 3.30% 7309 0.80%
29 107 0.90% 87 0.81% 22 0.92% 19 1.32% 25 2.36% 959 0.10%
30 166 1.39% 137 1.27% 44 1.84% 36 2.51% 43 4.05% 2477 0.27%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 625 5.24% 17 516 4.79% 5 177 7.40% 1491 44740 4.87%
1 28 864 7.24% 26 789 7.33% 6 183 7.65% 2232 66948 7.29%
2 19 592 4.96% 17 535 4.97% 4 140 5.86% 1376 41272 4.49%
3 17 528 4.42% 16 487 4.52% 3 110 4.60% 1269 38070 4.14%
4 12 361 3.02% 11 337 3.13% 2 65 2.72% 962 28848 3.14%
5 5 173 1.45% 5 154 1.43% 1 33 1.38% 449 13458 1.46%
6 7 218 1.83% 6 201 1.87% 3 90 3.76% 399 11967 1.30%
7 3 94 0.79% 2 83 0.77% 0 22 0.92% 242 7263 0.79%
8 4 149 1.25% 4 120 1.11% 1 36 1.51% 273 8193 0.89%
9 4 142 1.19% 3 113 1.05% 2 68 2.84% 135 4056 0.44%
10 5 151 1.27% 4 132 1.23% 1 42 1.76% 326 9793 1.07%
11 7 229 1.92% 6 180 1.67% 2 72 3.01% 397 11896 1.29%
12 16 491 4.11% 14 421 3.91% 3 111 4.64% 1135 34042 3.70%
13 16 491 4.11% 15 473 4.39% 2 83 3.47% 1314 39423 4.29%
14 17 510 4.27% 15 479 4.45% 2 79 3.30% 1446 43377 4.72%
15 20 622 5.21% 18 560 5.20% 3 110 4.60% 1717 51516 5.61%
16 23 707 5.92% 22 666 6.18% 3 116 4.85% 2089 62679 6.82%
17 33 998 8.36% 28 851 7.90% 4 123 5.14% 2772 83174 9.05%
18 20 603 5.05% 17 534 4.96% 6 182 7.61% 1514 45414 4.94%
19 21 640 5.36% 20 603 5.60% 3 98 4.10% 1952 58574 6.37%
20 28 855 7.16% 25 755 7.01% 4 139 5.81% 2203 66079 7.19%
21 24 749 6.28% 23 711 6.60% 3 110 4.60% 1991 59742 6.50%
22 15 459 3.85% 14 423 3.93% 3 98 4.10% 1156 34683 3.77%
23 22 685 5.74% 21 646 6.00% 3 104 4.35% 1789 53656 5.84%

Top 30 of 261 Total URLs
# Hits KBytes URL
1 1603 13.43% 55604 6.05% /
2 1033 8.65% 0 0.00% /wp-cron.php
3 451 3.78% 191127 20.80% /wp-content/themes/Divi/js/custom.unified.js
4 448 3.75% 313381 34.11% /wp-content/themes/Divi/style.css
5 442 3.70% 502 0.05% /wp-content/themes/Divi/core/admin/js/common.js
6 432 3.62% 2952 0.32% /wp-content/plugins/wp-smushit/app/assets/js/smush-lazy-load.min.js
7 430 3.60% 21525 2.34% /wp-includes/css/dist/block-library/style.min.css
8 422 3.54% 22695 2.47% /wp-includes/css/dashicons.min.css
9 421 3.53% 33540 3.65% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
10 418 3.50% 541 0.06% /wp-includes/js/wp-embed.min.js
11 408 3.42% 209 0.02% /wp-content/themes/Givegary-child/style.css
12 407 3.41% 33026 3.59% /wp-includes/js/jquery/jquery.min.js
13 405 3.39% 4113 0.45% /wp-includes/js/jquery/jquery-migrate.min.js
14 401 3.36% 5102 0.56% /wp-includes/js/wp-emoji-release.min.js
15 266 2.23% 7073 0.77% /wp-content/uploads/2021/02/cropped-give-favicon-192x192.png
16 241 2.02% 480 0.05% /wp-content/uploads/2021/02/cropped-give-favicon-32x32.png
17 233 1.95% 1411 0.15% /wp-content/uploads/2021/02/gears.png
18 142 1.19% 32253 3.51% /wp-content/uploads/2021/02/logo-stacked-cropped.png
19 136 1.14% 3388 0.37% /2021/04/05/i-received-a-letter/
20 130 1.09% 15932 1.73% /wp-content/uploads/2021/02/give-gary-MLK.jpg
21 128 1.07% 7693 0.84% /wp-content/uploads/2021/02/ethnic-family-enjoy-new-house-moving-day-cheerful-young-multiethnic-parents-talking-playing-daughters-sitting-195559961.jpg
22 126 1.06% 3074 0.33% /wp-content/uploads/2021/02/cropped-give-favicon-180x180.png
23 117 0.98% 1057 0.12% /wp-content/et-cache/57/et-core-unified-57-16175220372675.min.css
24 106 0.89% 4417 0.48% /wp-content/uploads/2021/02/IMG-9693-300x300.png
25 105 0.88% 35124 3.82% /wp-content/uploads/2021/03/qr-new.jpeg
26 102 0.85% 144 0.02% /wp-content/uploads/2021/02/TCU-logo.jpg
27 89 0.75% 3483 0.38% /wp-content/uploads/2021/02/center-guaranteed-research.png
28 81 0.68% 2051 0.22% /wp-content/uploads/2021/02/question-mark.png
29 78 0.65% 1397 0.15% /wp-content/uploads/2021/02/240_F_290467220_QYbl6cZsSN4IjCogtTidTgfAI3E87ZUN.jpg
30 77 0.65% 686 0.07% /wp-content/et-cache/57/et-core-unified-57-1618283366652.min.css

Top 10 of 261 Total URLs By KBytes
# Hits KBytes URL
1 448 3.75% 313381 34.11% /wp-content/themes/Divi/style.css
2 451 3.78% 191127 20.80% /wp-content/themes/Divi/js/custom.unified.js
3 1603 13.43% 55604 6.05% /
4 43 0.36% 36162 3.94% /wp-content/uploads/2021/02/city-seal-2020.png
5 105 0.88% 35124 3.82% /wp-content/uploads/2021/03/qr-new.jpeg
6 421 3.53% 33540 3.65% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
7 407 3.41% 33026 3.59% /wp-includes/js/jquery/jquery.min.js
8 142 1.19% 32253 3.51% /wp-content/uploads/2021/02/logo-stacked-cropped.png
9 422 3.54% 22695 2.47% /wp-includes/css/dashicons.min.css
10 430 3.60% 21525 2.34% /wp-includes/css/dist/block-library/style.min.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1603 13.43% 1378 96.09% /
2 136 1.14% 31 2.16% /2021/04/05/i-received-a-letter/
3 55 0.46% 12 0.84% /2021/04/08/faqs/
4 10 0.08% 8 0.56% /feed/
5 2 0.02% 2 0.14% /comments/feed/
6 30 0.25% 2 0.14% /donate/
7 1 0.01% 1 0.07% /resetpass

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1603 13.43% 1267 88.48% /
2 136 1.14% 111 7.75% /2021/04/05/i-received-a-letter/
3 55 0.46% 34 2.37% /2021/04/08/faqs/
4 10 0.08% 9 0.63% /feed/
5 30 0.25% 8 0.56% /donate/
6 2 0.02% 2 0.14% /comments/feed/
7 1 0.01% 1 0.07% /resetpass

Top 30 of 1061 Total Sites
# Hits Files KBytes Visits Hostname
1 1133 9.49% 1131 10.50% 3280 0.36% 65 4.53% kizerhost.com
2 332 2.78% 264 2.45% 30629 3.33% 3 0.21% 98.228.248.226
3 130 1.09% 126 1.17% 10666 1.16% 9 0.63% c-73-50-162-145.hsd1.in.comcast.net
4 105 0.88% 64 0.59% 5195 0.57% 4 0.28% c-98-206-208-45.hsd1.in.comcast.net
5 99 0.83% 93 0.86% 8724 0.95% 5 0.35% 137.sub-174-221-158.myvzw.com
6 87 0.73% 60 0.56% 6970 0.76% 3 0.21% email.garypubliclibrary.org
7 86 0.72% 64 0.59% 4974 0.54% 6 0.42% c-73-168-105-59.hsd1.in.comcast.net
8 77 0.65% 74 0.69% 7598 0.83% 5 0.35% 107-200-158-24.lightspeed.cicril.sbcglobal.net
9 62 0.52% 61 0.57% 4530 0.49% 3 0.21% 198.sub-174-221-129.myvzw.com
10 62 0.52% 50 0.46% 9331 1.02% 4 0.28% c-73-50-162-96.hsd1.in.comcast.net
11 61 0.51% 58 0.54% 5301 0.58% 3 0.21% 228.sub-174-221-5.myvzw.com
12 59 0.49% 47 0.44% 3699 0.40% 3 0.21% 108-72-20-115.lightspeed.cicril.sbcglobal.net
13 59 0.49% 55 0.51% 5572 0.61% 3 0.21% c-73-168-107-126.hsd1.il.comcast.net
14 58 0.49% 57 0.53% 5622 0.61% 3 0.21% 99-175-208-38.lightspeed.cicril.sbcglobal.net
15 58 0.49% 58 0.54% 5281 0.57% 5 0.35% c-73-75-19-196.hsd1.il.comcast.net
16 58 0.49% 46 0.43% 4553 0.50% 3 0.21% c-98-206-214-124.hsd1.in.comcast.net
17 57 0.48% 46 0.43% 4802 0.52% 3 0.21% c-73-208-30-246.hsd1.in.comcast.net
18 57 0.48% 55 0.51% 5610 0.61% 2 0.14% c-73-36-104-25.hsd1.in.comcast.net
19 57 0.48% 49 0.46% 4827 0.53% 3 0.21% c-98-220-103-200.hsd1.in.comcast.net
20 56 0.47% 42 0.39% 4218 0.46% 5 0.35% 108-72-18-65.lightspeed.cicril.sbcglobal.net
21 54 0.45% 50 0.46% 4507 0.49% 1 0.07% c-73-50-155-130.hsd1.il.comcast.net
22 51 0.43% 51 0.47% 3668 0.40% 2 0.14% 108-72-17-211.lightspeed.cicril.sbcglobal.net
23 51 0.43% 51 0.47% 5826 0.63% 1 0.07% 99-175-211-23.lightspeed.cicril.sbcglobal.net
24 49 0.41% 48 0.45% 5292 0.58% 2 0.14% 172.58.141.110
25 49 0.41% 47 0.44% 4020 0.44% 4 0.28% c-73-72-106-117.hsd1.in.comcast.net
26 48 0.40% 43 0.40% 3609 0.39% 5 0.35% 69.215.134.11
27 48 0.40% 48 0.45% 5881 0.64% 2 0.14% c-73-111-31-96.hsd1.il.comcast.net
28 48 0.40% 44 0.41% 5058 0.55% 4 0.28% c-73-168-105-194.hsd1.in.comcast.net
29 47 0.39% 44 0.41% 2215 0.24% 5 0.35% ip72-204-138-120.no.no.cox.net
30 46 0.39% 46 0.43% 1849 0.20% 1 0.07% 199.8.48.194

Top 10 of 1061 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 332 2.78% 264 2.45% 30629 3.33% 3 0.21% 98.228.248.226
2 130 1.09% 126 1.17% 10666 1.16% 9 0.63% c-73-50-162-145.hsd1.in.comcast.net
3 62 0.52% 50 0.46% 9331 1.02% 4 0.28% c-73-50-162-96.hsd1.in.comcast.net
4 99 0.83% 93 0.86% 8724 0.95% 5 0.35% 137.sub-174-221-158.myvzw.com
5 77 0.65% 74 0.69% 7598 0.83% 5 0.35% 107-200-158-24.lightspeed.cicril.sbcglobal.net
6 87 0.73% 60 0.56% 6970 0.76% 3 0.21% email.garypubliclibrary.org
7 48 0.40% 48 0.45% 5881 0.64% 2 0.14% c-73-111-31-96.hsd1.il.comcast.net
8 51 0.43% 51 0.47% 5826 0.63% 1 0.07% 99-175-211-23.lightspeed.cicril.sbcglobal.net
9 58 0.49% 57 0.53% 5622 0.61% 3 0.21% 99-175-208-38.lightspeed.cicril.sbcglobal.net
10 57 0.48% 55 0.51% 5610 0.61% 2 0.14% c-73-36-104-25.hsd1.in.comcast.net

Top 67 of 67 Total Referrers
# Hits Referrer
1 7243 60.68% https://givegary.org/
2 1706 14.29% - (Direct Request)
3 1035 8.67% https://givegary.org/wp-cron.php
4 411 3.44% http://givegary.org/
5 411 3.44% https://givegary.org/2021/04/05/i-received-a-letter/
6 377 3.16% https://www.google.com/
7 90 0.75% https://givegary.org/2021/04/08/faqs/
8 88 0.74% http://m.facebook.com/
9 79 0.66% https://givegary.org/donate/
10 76 0.64% https://givegary.org/wp-admin/post.php
11 69 0.58% http://m.facebook.com
12 31 0.26% https://givegary.org/wp-content/et-cache/57/et-core-unified-57-16175220372675.min.css
13 27 0.23% http://www.google.com.hk
14 25 0.21% https://l.facebook.com/
15 25 0.21% https://lm.facebook.com/
16 22 0.18% https://givegary.org/wp-content/et-cache/57/et-core-unified-57-16189392940109.min.css
17 21 0.18% https://m.facebook.com/
18 17 0.14% https://givegary.org/wp-content/et-cache/57/et-core-unified-57-16179029839741.min.css
19 17 0.14% https://givegary.org/wp-content/et-cache/57/et-core-unified-57-1618283366652.min.css
20 15 0.13% http://givegary.org
21 15 0.13% https://givegary.org/wp-content/et-cache/57/et-core-unified-57-16173757465703.min.css
22 15 0.13% https://givegary.org/wp-content/et-cache/57/et-core-unified-57-16184335072494.min.css
23 10 0.08% https://givegary.org/wp-content/et-cache/57/et-core-unified-57-16182470789228.min.css
24 9 0.08% https://givegary.org/wp-login.php
25 8 0.07% https://www.givegary.org/
26 7 0.06% https://t.co/QmRFQSZ5N7
27 5 0.04% https://givegary.org/wp-content/et-cache/214/et-core-unified-214-16173834147979.min.css
28 5 0.04% https://givegary.org/wp-content/et-cache/214/et-core-unified-214-16175222405346.min.css
29 4 0.03% https://givegary.org/wp-content/et-cache/214/et-core-unified-214-16179001166502.min.css
30 4 0.03% https://t.co/nIQUm22IjD
31 3 0.03% http://autodiscover.givegary.org/wp-login.php
32 3 0.03% http://cpanel.givegary.org
33 3 0.03% http://cpanel.givegary.org/wp-login.php
34 3 0.03% http://cpcontacts.givegary.org
35 3 0.03% http://cpcontacts.givegary.org/wp-login.php
36 3 0.03% http://webdisk.givegary.org/wp-login.php
37 3 0.03% https://givegary.org/favicon.ico
38 3 0.03% https://givegary.org/wp-content/themes/Divi/core/admin/css/core.css
39 3 0.03% https://givegary.org:443
40 3 0.03% https://l.facebook.com/l.php
41 2 0.02% android-app://m.facebook.com/
42 2 0.02% http://autodiscover.givegary.org
43 2 0.02% http://givegary.org/2021/04/05/i-received-a-letter/
44 2 0.02% http://webdisk.givegary.org
45 2 0.02% http://webmail.givegary.org/wp-login.php
46 2 0.02% https://givegary.org/wp-content/plugins/wp-fastest-cache/css/toolbar.css
47 2 0.02% https://givegary.org/wp-content/themes/Divi/style.css
48 2 0.02% https://lm.facebook.com/l.php
49 2 0.02% https://mail.google.com/
50 2 0.02% https://nextdoor.com/
51 2 0.02% https://www.facebook.com/
52 2 0.02% https://www.google.co.uk/
53 1 0.01% android-app://com.google.android.googlequicksearchbox/
54 1 0.01% http://170.10.162.228:80/
55 1 0.01% http://www.findglocal.com/
56 1 0.01% http://www.google.com/
57 1 0.01% https://givegary.org/feed/
58 1 0.01% https://givegary.org/wp-admin/css/login.min.css
59 1 0.01% https://givegary.org/wp-admin/load-styles.php
60 1 0.01% https://givegary.org/wp-content/et-cache/57/et-core-unified-57-161785274533.min.css
61 1 0.01% https://givegary.org:443/
62 1 0.01% https://nortonsafe.search.ask.com/
63 1 0.01% https://p.socialstudio.radian6.com/
64 1 0.01% https://search.myway.com/
65 1 0.01% https://www.google.com
66 1 0.01% https://www.google.com/search
67 1 0.01% https://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.givegary.org

Top 15 of 343 Total User Agents
# Hits User Agent
1 1287 10.78% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
2 642 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 626 5.24% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 616 5.16% WordPress/5.7; https://givegary.org
5 433 3.63% WordPress/5.7.1; https://givegary.org
6 308 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:86.0) Gecko/20100101 Firefox/86.0
7 300 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [FBAN/FBIOS;F
8 210 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148
9 193 1.62% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
10 178 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36
11 168 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
12 162 1.36% Mozilla/5.0 (Linux; Android 10; SM-A205U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36
13 162 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/152.1.363973642 Mobile/15
14 154 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [FBAN/FBIOS;F
15 151 1.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for April 2021

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 6711 56.22% 6113 56.76% 600357 65.34% Network (net)
2 2674 22.40% 2361 21.92% 89116 9.70% Commercial (com)
3 2352 19.71% 2155 20.01% 217426 23.66% Unresolved/Unknown
4 87 0.73% 60 0.56% 6970 0.76% Non-Profit (org)
5 81 0.68% 57 0.53% 3878 0.42% Germany
6 22 0.18% 22 0.20% 1051 0.11% Brazil
7 3 0.03% 1 0.01% 42 0.00% European Union
8 3 0.03% 1 0.01% 10 0.00% India
9 1 0.01% 0 0.00% 0 0.00% Poland
10 1 0.01% 0 0.00% 0 0.00% Russian Federation
11 1 0.01% 1 0.01% 12 0.00% United Kingdom


Generated by Webalizer Version 2.23