Usage Statistics for givegary.org

Summary Period: December 2021
Generated 01-Jan-2022 13:08 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 5995
Total Files 5496
Total Pages 1615
Total Visits 976
Total KBytes 118824
Total Unique Sites 678
Total Unique URLs 96
Total Unique Referrers 57
Total Unique User Agents 397
. Avg Max
Hits per Hour 8 130
Hits per Day 193 628
Files per Day 177 620
Pages per Day 52 216
Sites per Day 21 62
Visits per Day 31 76
KBytes per Day 3833 15498
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 91.68% 5496
Code 301 - Moved Permanently 2.44% 146
Code 302 - Found 0.20% 12
Code 304 - Not Modified 0.30% 18
Code 400 - Bad Request 1.23% 74
Code 401 - Unauthorized 1.28% 77
Code 403 - Forbidden 0.32% 19
Code 404 - Not Found 2.35% 141
Code 405 - Method Not Allowed 0.17% 10
Code 500 - Internal Server Error 0.02% 1

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 274 4.57% 253 4.60% 48 2.97% 40 4.10% 46 6.78% 5582 4.70%
2 148 2.47% 112 2.04% 27 1.67% 27 2.77% 32 4.72% 2446 2.06%
3 152 2.54% 144 2.62% 27 1.67% 23 2.36% 29 4.28% 4134 3.48%
4 162 2.70% 154 2.80% 31 1.92% 22 2.25% 35 5.16% 3532 2.97%
5 42 0.70% 33 0.60% 14 0.87% 12 1.23% 23 3.39% 171 0.14%
6 118 1.97% 106 1.93% 30 1.86% 21 2.15% 36 5.31% 1393 1.17%
7 86 1.43% 73 1.33% 29 1.80% 27 2.77% 44 6.49% 544 0.46%
8 105 1.75% 100 1.82% 20 1.24% 20 2.05% 32 4.72% 1501 1.26%
9 256 4.27% 209 3.80% 128 7.93% 41 4.20% 47 6.93% 3911 3.29%
10 142 2.37% 132 2.40% 35 2.17% 30 3.07% 41 6.05% 3834 3.23%
11 249 4.15% 242 4.40% 104 6.44% 54 5.53% 53 7.82% 3656 3.08%
12 628 10.48% 620 11.28% 216 13.37% 76 7.79% 48 7.08% 13638 11.48%
13 461 7.69% 452 8.22% 115 7.12% 61 6.25% 62 9.14% 15498 13.04%
14 277 4.62% 259 4.71% 50 3.10% 36 3.69% 40 5.90% 7028 5.92%
15 147 2.45% 133 2.42% 33 2.04% 22 2.25% 28 4.13% 3922 3.30%
16 200 3.34% 181 3.29% 69 4.27% 36 3.69% 30 4.42% 3733 3.14%
17 413 6.89% 381 6.93% 110 6.81% 68 6.97% 60 8.85% 6851 5.77%
18 137 2.29% 111 2.02% 70 4.33% 23 2.36% 23 3.39% 2468 2.08%
19 90 1.50% 82 1.49% 22 1.36% 19 1.95% 28 4.13% 1007 0.85%
20 230 3.84% 220 4.00% 47 2.91% 35 3.59% 38 5.60% 5980 5.03%
21 194 3.24% 187 3.40% 32 1.98% 27 2.77% 30 4.42% 4124 3.47%
22 418 6.97% 369 6.71% 74 4.58% 37 3.79% 39 5.75% 7780 6.55%
23 132 2.20% 121 2.20% 44 2.72% 28 2.87% 26 3.83% 2559 2.15%
24 142 2.37% 130 2.37% 40 2.48% 31 3.18% 31 4.57% 1998 1.68%
25 98 1.63% 88 1.60% 25 1.55% 22 2.25% 27 3.98% 1016 0.85%
26 146 2.44% 136 2.47% 35 2.17% 26 2.66% 26 3.83% 1788 1.50%
27 102 1.70% 97 1.76% 28 1.73% 23 2.36% 27 3.98% 2151 1.81%
28 69 1.15% 60 1.09% 19 1.18% 16 1.64% 17 2.51% 1778 1.50%
29 173 2.89% 120 2.18% 35 2.17% 25 2.56% 33 4.87% 2058 1.73%
30 104 1.73% 99 1.80% 25 1.55% 22 2.25% 29 4.28% 1509 1.27%
31 100 1.67% 92 1.67% 33 2.04% 27 2.77% 28 4.13% 1234 1.04%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 403 6.72% 10 327 5.95% 3 107 6.63% 135 4176 3.51%
1 9 305 5.09% 8 268 4.88% 1 49 3.03% 300 9288 7.82%
2 8 262 4.37% 7 245 4.46% 1 51 3.16% 159 4936 4.15%
3 12 383 6.39% 11 354 6.44% 1 55 3.41% 324 10056 8.46%
4 6 196 3.27% 6 193 3.51% 1 36 2.23% 184 5707 4.80%
5 7 231 3.85% 7 224 4.08% 1 60 3.72% 121 3762 3.17%
6 9 304 5.07% 8 264 4.80% 3 115 7.12% 111 3453 2.91%
7 6 202 3.37% 6 188 3.42% 1 55 3.41% 98 3038 2.56%
8 9 293 4.89% 8 269 4.89% 5 167 10.34% 118 3660 3.08%
9 6 191 3.19% 6 190 3.46% 2 64 3.96% 85 2622 2.21%
10 3 102 1.70% 2 86 1.56% 1 37 2.29% 48 1486 1.25%
11 6 198 3.30% 5 177 3.22% 1 44 2.72% 93 2886 2.43%
12 3 112 1.87% 3 103 1.87% 1 33 2.04% 40 1245 1.05%
13 4 136 2.27% 3 121 2.20% 0 26 1.61% 39 1201 1.01%
14 9 303 5.05% 9 295 5.37% 2 85 5.26% 165 5125 4.31%
15 8 253 4.22% 7 223 4.06% 2 64 3.96% 177 5493 4.62%
16 7 222 3.70% 6 200 3.64% 1 58 3.59% 155 4809 4.05%
17 9 293 4.89% 8 273 4.97% 2 72 4.46% 186 5751 4.84%
18 9 290 4.84% 8 275 5.00% 3 97 6.01% 195 6032 5.08%
19 10 337 5.62% 10 325 5.91% 1 50 3.10% 310 9618 8.09%
20 9 302 5.04% 9 287 5.22% 2 75 4.64% 257 7952 6.69%
21 7 233 3.89% 6 205 3.73% 2 69 4.27% 137 4258 3.58%
22 9 302 5.04% 8 276 5.02% 3 118 7.31% 247 7649 6.44%
23 4 142 2.37% 4 128 2.33% 0 28 1.73% 149 4621 3.89%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 1190 19.85% 14108 11.87% /
2 858 14.31% 0 0.00% /wp-cron.php
3 242 4.04% 24 0.02% /robots.txt
4 169 2.82% 22252 18.73% /wp-content/themes/Divi/js/custom.unified.js
5 162 2.70% 563 0.47% /wp-content/plugins/wp-smushit/app/assets/js/smush-lazy-load.min.js
6 162 2.70% 79 0.07% /wp-content/themes/Divi/core/admin/js/common.js
7 160 2.67% 5484 4.62% /wp-includes/css/dashicons.min.css
8 160 2.67% 633 0.53% /wp-includes/js/jquery/jquery-migrate.min.js
9 159 2.65% 105 0.09% /wp-includes/js/wp-embed.min.js
10 158 2.64% 13266 11.16% /wp-content/themes/Divi/style.css
11 158 2.64% 4737 3.99% /wp-includes/js/jquery/jquery.min.js
12 157 2.62% 1659 1.40% /wp-includes/css/dist/block-library/style.min.css
13 153 2.55% 47 0.04% /wp-content/themes/Givegary-child/style.css
14 148 2.47% 5307 4.47% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
15 145 2.42% 643 0.54% /wp-includes/js/wp-emoji-release.min.js
16 132 2.20% 195 0.16% /wp-content/et-cache/57/et-core-unified-57-16385992464248.min.css
17 115 1.92% 24 0.02% /xmlrpc.php
18 84 1.40% 518 0.44% /wp-content/uploads/2021/02/gears.png
19 83 1.38% 19077 16.05% /wp-content/uploads/2021/02/logo-stacked-cropped.png
20 82 1.37% 165 0.14% /wp-content/uploads/2021/02/cropped-give-favicon-32x32.png
21 81 1.35% 2176 1.83% /wp-content/uploads/2021/02/cropped-give-favicon-192x192.png
22 81 1.35% 4906 4.13% /wp-content/uploads/2021/02/ethnic-family-enjoy-new-house-moving-day-cheerful-young-multiethnic-parents-talking-playing-daughters-sitting-195559961.jpg
23 67 1.12% 2846 2.39% /wp-content/uploads/2021/02/IMG-9693-300x300.png
24 53 0.88% 1314 1.11% /wp-content/uploads/2021/02/cropped-give-favicon-180x180.png
25 50 0.83% 391 0.33% /2021/04/08/faqs/
26 34 0.57% 24 0.02% /sitemap.xml
27 33 0.55% 14 0.01% /sitemap.rss
28 30 0.50% 198 0.17% /donate/
29 27 0.45% 79 0.07% /wp-login.php
30 25 0.42% 689 0.58% /wp-content/uploads/2021/02/gears-300x236.png

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 169 2.82% 22252 18.73% /wp-content/themes/Divi/js/custom.unified.js
2 83 1.38% 19077 16.05% /wp-content/uploads/2021/02/logo-stacked-cropped.png
3 1190 19.85% 14108 11.87% /
4 158 2.64% 13266 11.16% /wp-content/themes/Divi/style.css
5 160 2.67% 5484 4.62% /wp-includes/css/dashicons.min.css
6 148 2.47% 5307 4.47% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
7 81 1.35% 4906 4.13% /wp-content/uploads/2021/02/ethnic-family-enjoy-new-house-moving-day-cheerful-young-multiethnic-parents-talking-playing-daughters-sitting-195559961.jpg
8 158 2.64% 4737 3.99% /wp-includes/js/jquery/jquery.min.js
9 6 0.10% 4419 3.72% /wp-content/uploads/2021/02/city-seal-2020-1280x1283.png
10 6 0.10% 4388 3.69% /wp-content/uploads/2021/02/give-logo-center.jpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1190 19.85% 851 89.58% /
2 50 0.83% 20 2.11% /2021/04/08/faqs/
3 30 0.50% 16 1.68% /donate/
4 21 0.35% 12 1.26% /feed/
5 17 0.28% 9 0.95% /author/givegaryadmin/
6 13 0.22% 7 0.74% /category/uncategorized/
7 5 0.08% 6 0.63% /unprotected/loader.html
8 7 0.12% 5 0.53% /comments/feed/
9 2 0.03% 4 0.42% /admin
10 3 0.05% 4 0.42% /wp-admin/css/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1190 19.85% 835 87.53% /
2 50 0.83% 36 3.77% /2021/04/08/faqs/
3 30 0.50% 17 1.78% /donate/
4 21 0.35% 14 1.47% /feed/
5 17 0.28% 11 1.15% /author/givegaryadmin/
6 13 0.22% 9 0.94% /category/uncategorized/
7 7 0.12% 5 0.52% /comments/feed/
8 2 0.03% 4 0.42% /admin
9 3 0.05% 4 0.42% /wp-admin/css/
10 3 0.05% 4 0.42% /wp-content/

Top 30 of 678 Total Sites
# Hits Files KBytes Visits Hostname
1 924 15.41% 924 16.81% 656 0.55% 63 6.45% kizerhost.com
2 123 2.05% 88 1.60% 153 0.13% 1 0.10% 14.116.155.166
3 81 1.35% 81 1.47% 951 0.80% 1 0.10% ec2-3-94-133-178.compute-1.amazonaws.com
4 75 1.25% 75 1.36% 57 0.05% 17 1.74% google-proxy-74-125-212-4.google.com
5 62 1.03% 62 1.13% 117 0.10% 16 1.64% google-proxy-74-125-212-6.google.com
6 59 0.98% 44 0.80% 719 0.60% 7 0.72% 224.166.78.34.bc.googleusercontent.com
7 58 0.97% 58 1.06% 161 0.14% 14 1.43% google-proxy-74-125-212-8.google.com
8 53 0.88% 53 0.96% 1329 1.12% 5 0.51% cpe-98-28-121-89.columbus.res.rr.com
9 48 0.80% 42 0.76% 126 0.11% 14 1.43% crawl-prodd4-7.babbar.eu
10 45 0.75% 45 0.82% 2236 1.88% 3 0.31% pool-151-204-148-195.nycmny.fios.verizon.net
11 43 0.72% 43 0.78% 1478 1.24% 2 0.20% c-67-175-109-196.hsd1.in.comcast.net
12 43 0.72% 43 0.78% 488 0.41% 1 0.10% ec2-50-17-141-62.compute-1.amazonaws.com
13 42 0.70% 42 0.76% 348 0.29% 7 0.72% 77-88-5-230.spider.yandex.com
14 42 0.70% 42 0.76% 1004 0.84% 3 0.31% cache.google.com
15 41 0.68% 41 0.75% 2862 2.41% 3 0.31% 104.220.192.41
16 41 0.68% 1 0.02% 263 0.22% 1 0.10% 85.202.169.36
17 37 0.62% 37 0.67% 751 0.63% 2 0.20% c-73-72-107-181.hsd1.il.comcast.net
18 37 0.62% 37 0.67% 1350 1.14% 2 0.20% cpe-72-229-166-168.nyc.res.rr.com
19 37 0.62% 26 0.47% 627 0.53% 4 0.41% cpe-74-128-193-165.kya.res.rr.com
20 36 0.60% 36 0.66% 1094 0.92% 2 0.20% 76-238-169-68.lightspeed.iplsin.sbcglobal.net
21 36 0.60% 36 0.66% 1062 0.89% 2 0.20% s0106889e6863c82d.vc.shawcable.net
22 35 0.58% 35 0.64% 785 0.66% 2 0.20% c-73-102-1-254.hsd1.in.comcast.net
23 34 0.57% 34 0.62% 314 0.26% 28 2.87% msnbot-157-55-39-213.search.msn.com
24 30 0.50% 15 0.27% 127 0.11% 3 0.31% 91191.cloudwaysapps.com
25 30 0.50% 15 0.27% 127 0.11% 3 0.31% ec2-3-10-63-150.eu-west-2.compute.amazonaws.com
26 28 0.47% 28 0.51% 1598 1.34% 1 0.10% c-73-45-233-20.hsd1.in.comcast.net
27 28 0.47% 28 0.51% 317 0.27% 6 0.61% crawl-66-249-72-7.googlebot.com
28 28 0.47% 28 0.51% 2 0.00% 0 0.00% msnbot-40-77-167-105.search.msn.com
29 27 0.45% 27 0.49% 1589 1.34% 2 0.20% 64-233-198-154.static.nap.wideopenwest.com
30 27 0.45% 25 0.45% 608 0.51% 10 1.02% crawl-66-249-72-9.googlebot.com

Top 10 of 678 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 0.68% 41 0.75% 2862 2.41% 3 0.31% 104.220.192.41
2 45 0.75% 45 0.82% 2236 1.88% 3 0.31% pool-151-204-148-195.nycmny.fios.verizon.net
3 28 0.47% 28 0.51% 1598 1.34% 1 0.10% c-73-45-233-20.hsd1.in.comcast.net
4 27 0.45% 27 0.49% 1589 1.34% 2 0.20% 64-233-198-154.static.nap.wideopenwest.com
5 26 0.43% 26 0.47% 1578 1.33% 2 0.20% c-71-201-140-140.hsd1.il.comcast.net
6 25 0.42% 25 0.45% 1572 1.32% 1 0.10% 208.119.72.162
7 13 0.22% 13 0.24% 1551 1.31% 7 0.72% msnbot-40-77-167-59.search.msn.com
8 43 0.72% 43 0.78% 1478 1.24% 2 0.20% c-67-175-109-196.hsd1.in.comcast.net
9 13 0.22% 13 0.24% 1425 1.20% 1 0.10% 172.58.143.67
10 37 0.62% 37 0.67% 1350 1.14% 2 0.20% cpe-72-229-166-168.nyc.res.rr.com

Top 57 of 57 Total Referrers
# Hits Referrer
1 2322 38.73% https://givegary.org/
2 2295 38.28% - (Direct Request)
3 858 14.31% https://givegary.org/wp-cron.php
4 93 1.55% https://www.google.com/
5 71 1.18% https://givegary.org/wp-content/et-cache/57/et-core-unified-57-16385992464248.min.css
6 51 0.85% https://givegary.org/2021/04/08/faqs/
7 45 0.75% www.google.com
8 38 0.63% https://givegary.org/donate/
9 32 0.53% https://givegary.org/xmlrpc.php
10 17 0.28% https://www.google.com
11 16 0.27% https://www-businessinsider-com.cdn.ampproject.org/v/s/www.businessinsider.com/how-many-ubi-guaranteed-basic-income-programs-us-cities-states-2021-12
12 13 0.22% https://www.yahoo.com/news/27-basic-guaranteed-income-programs-153610810.html
13 12 0.20% https://givegary.org/wp-login.php
14 10 0.17% http://www.google.com.hk
15 8 0.13% https://givegary.org
16 8 0.13% https://givegary.org/wp-content/et-cache/57/et-core-unified-57-16360076267115.min.css
17 8 0.13% https://www.bing.com/
18 8 0.13% https://www.businessinsider.com/
19 7 0.12% http://givegary.org/
20 6 0.10% binance.com
21 5 0.08% https://givegary.org/wp-content/et-cache/214/et-core-unified-214-16386484760667.min.css
22 5 0.08% https://webmail.givegary.org/unprotected/loader.html
23 5 0.08% https://www.givegary.org/
24 5 0.08% https://www.givegary.org:443/
25 4 0.07% http://cpanel.givegary.org
26 4 0.07% https://markets.businessinsider.com/
27 4 0.07% https://www.bing.com
28 3 0.05% http://webdisk.givegary.org/wp-login.php
29 3 0.05% https://duckduckgo.com/
30 3 0.05% https://www.msn.com/
31 2 0.03% givegary.org
32 2 0.03% http://autodiscover.givegary.org/wp-login.php
33 2 0.03% http://cpcalendars.givegary.org
34 2 0.03% http://cpcalendars.givegary.org/
35 2 0.03% http://webmail.givegary.org/wp-login.php
36 2 0.03% https://eppi.ioe.ac.uk/
37 2 0.03% https://news.wttw.com/
38 2 0.03% https://webmail.givegary.org/unprotected/redirect.html
39 2 0.03% https://www-businessinsider-com.cdn.ampproject.org/c/s/www.businessinsider.com/how-many-ubi-guaranteed-basic-income-programs-us-cities-states-2021-12
40 1 0.02% (null)
41 1 0.02% http://autodiscover.givegary.org/
42 1 0.02% http://cpanel.givegary.org/
43 1 0.02% http://cpanel.givegary.org/favicon.ico
44 1 0.02% http://cpcalendars.givegary.org/wp-login.php
45 1 0.02% http://cpcontacts.givegary.org
46 1 0.02% http://m.facebook.com
47 1 0.02% http://webdisk.givegary.org/
48 1 0.02% http://www.smartnews.com/
49 1 0.02% https://cpanel.givegary.org/
50 1 0.02% https://givegary.org/wp-content/et-cache/214/et-core-unified-214-16360145556371.min.css
51 1 0.02% https://mail.givegary.org/
52 1 0.02% https://news.yahoo.com/27-basic-guaranteed-income-programs-153610810.html
53 1 0.02% https://t.co/QmRFQSZ5N7
54 1 0.02% https://webmail.givegary.org
55 1 0.02% https://www.givegary.org
56 1 0.02% https://www.penncgir.org/
57 1 0.02% https://www.yahoo.com/now/27-basic-guaranteed-income-programs-153610810.html

Top 15 of 397 Total User Agents
# Hits User Agent
1 868 14.48% WordPress/5.8.2; https://givegary.org
2 265 4.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 181 3.02% FeedBurner/1.0
4 161 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
5 143 2.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 125 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
7 123 2.05% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 120 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
9 103 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
10 99 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 91 1.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 90 1.50% AppleNewsBot
13 86 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.55 Safari/537.36 Edg/96.0.1
14 71 1.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Mobile S
15 71 1.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for December 2021

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 2972 49.57% 2784 50.66% 36803 30.97% Commercial (com)
2 1528 25.49% 1499 27.27% 45941 38.66% Network (net)
3 1238 20.65% 998 18.16% 30114 25.34% Unresolved/Unknown
4 75 1.25% 60 1.09% 3081 2.59% Germany
5 48 0.80% 42 0.76% 126 0.11% European Union
6 39 0.65% 34 0.62% 22 0.02% Czech Republic
7 33 0.55% 33 0.60% 422 0.35% Colombia
8 17 0.28% 17 0.31% 581 0.49% Australia
9 17 0.28% 9 0.16% 216 0.18% Canada
10 13 0.22% 8 0.15% 78 0.07% Brazil
11 5 0.08% 4 0.07% 1352 1.14% United Kingdom
12 2 0.03% 2 0.04% 39 0.03% Non-Profit (org)
13 2 0.03% 1 0.02% 2 0.00% Equatorial Guinea
14 2 0.03% 2 0.04% 8 0.01% British Indian Ocean Territory
15 2 0.03% 2 0.04% 0 0.00% Turkey
16 1 0.02% 0 0.00% 0 0.00% Norway
17 1 0.02% 1 0.02% 39 0.03% Romania


Generated by Webalizer Version 2.23